Carbon & Alloys

Expanded Metal Grating

Carbon Steel - Standard

Style Wt. in lbs. per c.s.f. Standard Sizes in Feet Size of Openings in inches Center to Center of Bond in inches Sizes of Strands in inches Percent Open Area Overall Thickness in inches
Plain Galv. Width Length Width Length Width Length Width Thickness
3 lb. 300 320 4-6 8-12 .938 3.438 1.333 5.33 .261 .183 73 .500
3.14 lb. 314 334 4-6 8-10 1.625 4.875 2.000 6.00 .308 .250 74 .562
4 lb. 400 430 4-5-6 8-10 .938 3.428 1.333 5.33 .297 .215 65 .625
4.27 lb. 427 457 4-6 8-10 1.000 2.875 1.412 4.00 .297 .250 58 .625
5 lb. 500 550 4-5-6 8-10 .813 3.375 1.333 5.33 .327 .250 52 .625
6.25 lb. 625 685 4-6 8 .813 3.375 1.412 5.33 .347 .312 55 .750
7 lb. 700 750 4-6 8 .813 3.375 1.412 5.33 .388 .312 60 .750


Carbon Steel - Reverse

Style Wt. in lbs. per c.s.f. Standard Sizes in Feet Size of Openings in inches Center to Center of Bond in inches Sizes of Strands in inches Percent Open Area Overall Thickness in inches
Plain Galv. Width Length Width Length Width Length Width Thickness
3 lb. 300 320 10 2 - 2 ½ - 3 .938 3.438 1.333 5.33 .261 .183 73 .500
3.14 lb. 314 334 10 2 - 2 ½ - 3 1.625 4.875 2.000 6.00 .308 .250 74 .562
4 lb. 400 430 10 2 - 2 ½ - 3 .938 3.428 1.333 5.33 .297 .215 65 .625
4.27 lb. 427 457 10 2 - 2 ½ - 3 1.000 2.875 1.412 4.00 .297 .250 58 .625
5 lb. 500 550 10 2 - 2 ½ - 3 .813 3.375 1.333 5.33 .327 .250 52 .625


« back