Carbon & Alloys

Rectangular Tubing



PAGE: 1 - 2

Size Wall Weight Per Ft Pounds Weight Per 20 Ft Bar Pounds
6x2 .120 6.330 126.60
.188 9.420 188.40
.250 12.210 244.20
.375 17.270 345.40
6x3 .120 7.148 142.96
.188 10.700 214.00
.250 13.910 278.20
.375 20.570 411.40
.500 27.200 544.00
6x4 1.25 8.160 163.20
.188 11.970 239.40
.250 15.620 239.40
.375 22.370 447.40
.500 29.780 595.60
7x4 .250 17.610 352.20
7x5 .250 19.310 386.20
.375 28.220 564.40
.500 36.720 734.40
8x2 .188 12.410 248.20
.250 15.910 318.20
8x3 .188 13.390 267.20
.250 17.610 352.20
.375 25.670 513.40
8x4 .188 14.530 290.60
.250 19.020 380.40
.375 27.480 549.60
8x6 .250 22.420 448.40
.375 32.580 651.60
.500 43.510 870.20
9x7 .250 25.820 516.40
10x2 .250 19.310 386.20
10x3 .250 21.010 420.20
10x4 .188 17.130 342.60
.250 22.710 454.20
.375 33.320 666.40
.500 43.510 870.20
10x6 .250 25.820 516.40
.375 37.690 753.80
.500 50.310 1006.20
10x8 .250 29.370 587.40
.375 43.510 870.20
.500 57.110 1142.20
12x2 .250 22.710 454.20
12x4 .250 26.040 520.80
.375 38.420 768.40
12x6 .250 29.370 587.40
.375 43.510 870.20
.500 57.110 1142.20
12x8 .250 33.700 674.00
.375 48.610 972.20
.500 63.910 1278.20
16x4 .375 47.900 958.00
16x8 .500 76.070 1521.40
PAGE: 1 - 2


« back