Stainless Steel

Stainless Sheet

304L (ALSO AVAILABLE IN 316L)


PAGE: 1 - 2

Gauge Size in Inches Thickness in Inches Weight Per Sq. Ft Pounds Weight Per Sheet Pounds
16 48 x 96 .0595 2.499 80.00
48 x 120 .0595 2.499 100.00
48 x 144 .0595 2.499 120.00
60 x 96 .0595 2.499 100.00
60 x 120 .0595 2.499 125.00
60 x 144 .0595 2.499 149.90
72 x 120 .0595 2.499 149.90
72 x 144 .0595 2.499 179.00
18 48 x 96 .0480 2.016 64.50
48 x 120 .0480 2.016 80.60
48 x 144 .0480 2.016 96.80
60 x 96 .0480 2.016 80.60
60 x 120 .0480 2.016 100.80
60 x 144 .0480 2.016 121.00
20 48 x 96 .0355 1.491 47.70
48 x 120 .0355 1.491 59.60
48 x 144 .0355 1.491 71.60
60 x 96 .0355 1.491 59.60
60 x 120 .0355 1.491 74.60
60 x 144 .0355 1.491 89.50
22 48 x 96 .0293 1.231 39.40
48 x 120 .0293 1.231 49.20
48 x 144 .0293 1.231 59.10
24 48 x 96 .0235 .987 31.60
48 x 120 .0235 .987 39.50
48 x 144 .0235 .987 47.40
PAGE: 1 - 2


« back