Reference Info

Converting Inches and Fractions of and Inch Into Decimals of a Foot

    1” 2’’ 3” 4” 5” 6” 7” 8” 9” 10” 11”
    .0833 .16670 .25000 .33330 .41670 .50000 .58330 .66670 .75000 .83330 .91670
1/16 .0052 .08850 .17190 .25520 .33850 .42190 .50520 .58850 .67190 .75520 .83850 .92190
1/8 .0104 .09380 .17710 .26040 .34380 .42710 .51040 .59380 .67710 .76040 .84380 .92710
3/16 .0156 .09900 .18230 .26560 .34900 .43230 .51560 .59900 .68230 .76560 .84900 .93230
1/4 .0208 .10420 .18750 .27080 .35420 .43750 .52080 .60420 .68750 .77080 .85420 .93750
5/16 .0260 .10940 .19270 .27600 .35940 .44270 .52600 .60940 .69270 .77600 .85940 .94270
3/8 .3130 .11460 .19790 .28130 .36460 .44790 .53130 .61460 .69790 .78130 .86460 .94790
7/16 .0365 .11980 .20310 .28650 .36980 .45310 .53650 .61980 .70310 .78650 .86980 .95310
1/2 .0417 .12500 .20830 .29170 .37500 .45830 .54170 .62500 .70830 .79170 .87500 .95830
9/16 .0469 .13020 .21350 .29690 .38020 .46350 .54690 .63020 .71350 .79690 .88020 .96350
5/8 .0521 .13540 .21880 .30210 .38540 .46880 .55210 .63540 .71880 .80210 .88540 .96880
11/16 .0573 .14060 .22400 .30730 .39060 .47400 .55730 .64060 .72400 .80730 .89060 .97400
3/4 .6250 .14580 .22940 .31250 .39580 .47920 .56250 .64580 .72920 .81250 .89580 .97920
13/16 .0677 .15100 .23440 .31770 .40100 .48440 .56770 .65100 .73440 .81770 .90100 .98440
7/8 .0729 .15630 .23960 .32290 .40630 .48960 .57290 .65630 .73960 .82290 .90630 .98960
15/16 .0781 .16150 .24480 .32810 .41150 .49480 .57810 .66150 .74480 .82810 .91150 .99480


« back