Reference Info

Average Properties of Standard Steels

These figures show the approximate ranges of physical properties of steels in common use in 1"rounds. Lower range tensile properties are to be expected in large sections, while high properties may apply to smaller sections.

These figures are NOT guaranteed and are given only as an indication of what may be expected and should, under no circumstances, be used in specifying the raw materials. It must not be assumed that these properties will be obtained in all cases, as they vary widely with permissible variations in analysis, size of section, rolling conditions, grain size, and methods of heat treatment.

Dependable physical properties can only be obtained through carefully controlled heat treatment. These figures cannot be used as a basis of acceptance or rejection of material.



PAGE: 1 - 2 - 3 - 4

AiSi or SAE Number Condition of Steel Tensile Strength (PSi) Yield PSi % Elong in 2" % red. Of Area Brinell Rockwell Machinability % of CD-1212 CS & W Color Code
1010 HOT ROLLED 50/60000 30/40000 30/40 55/65 115 Avg 648 Avg 50  
COLD DRAWN 65/75000 50/60000 20/30 50/60 147 Avg 798 Avg 55  
1212 COLD DRAWN 75/90000 60/70000 12/16 40/50 150/210 80/95B 100 RED
1213 COLD DRAWN 80/95000 70/80000 10/15 35/45 150/210 85/95B 135 GOLD
12L14 COLD DRAWN 70/85000 60/75000 12/18 40/50 150/180 80/90B 185 WHITE
12L14 Plus Tellurium COLD DRAWN 70/85000 60/75000 12/18 40/50 150/180 80/90B 295 BLUE
10181 HOT ROLLED 55/70000 35/50000 30/40 55/65 120/140 67/90B 55 GREEN
COLD DRAWN 70/85000 60/75000 18/25 45/55 150/180 80/90B 65 GREEN
Carburized at 1700F, Furnace Cooled, Reheated to 1425F, Quenched in Water, Tempered at 350F, CORE 90000 55000 26 55 185 90B    
1020 HOT ROLLED 55/70000 35/50000 30/40 55/65 120/140 67/80B 50 RED
11171 HOT ROLLED 65/75000 40/50000 25/35 55/65 135/155 74/82B 80 PINK
COLD DRAWN 80/90000 65/80000 15/20 45/55 150/190 80/90B 90 PINK
Carburized at 1700F, Furnace Cooled, Reheated to 1425F, Quenched in Water, Tempered at 350F, CORE 95000 58000 24 53 195 92B    
1040 HOT ROLLED 85/95000 50/60000 20/30 40/55 175/200 88/93B 60 YELLOW
COLD DRAWN 90/100000 70/85000 14/20 35/50 190/215 91/98B 62 YELLOW
Water Quenched from 1550F, Tempered at 1000F 112000 88000 22 60 240 220    
1045 HOT ROLLED 90/105000 55/65000 15/25 35/45 190/220 90/98B8 55 YELLOW
COLD DRAWN 90/110000 75/90000 12/20 30/45 195/230 90/98B 58 YELLOW
Water Quenched from 1550F, Tempered at 1000F 120000 92000 20 55 255 25C    
1137 HOT ROLLED 90/105000 55/70000 15/25 35/50 180/220 89/98B 65 ALUMINUM WITH RED DOT
COLD DRAWN 90/110000 75/90000 9/19 25/35 190/225 90/99B 72 ALUMINUM WITH RED DOT
Water Quenched from 1550F, Tempered at 1000F 120000 105000 18 60 260 26C    
Oil Quenched from 1550F, Tempered at 1000F 110000 88000 22 62 225 19C    
PAGE: 1 - 2 - 3 - 4

1With the addition of .15 / .35 percent lead to this grade, mechanical properties are not appreciable aff ected. Machinability, however, is improved approximately 24 percent.
2In the event of disagreement between hardness and tensile strength, the tensile strength shall govern.
3Selenium may also be added to these alloys to further improve machining characteristics. Stressproof®, Fatigueproof®, and ETD 150® are trademarks of Mark La Salle Steel Co.



« back