Carbon & Alloys
Ship and Car Channels
Conforms to ASTM A36
Depth of Channel Inches (A) | Weight Per Ft Pounds | Thickness of Web (B) | Width of Flange Inches (C) | Weight Per 20 Ft Bar Pounds |
---|---|---|---|---|
3 | 7.1 | 0.313 | 1.938 | 142 |
4 | 13.8 | 0.500 | 2.500 | 276 |
6 | 12.0 | 0.310 | 2.497 | 240 |
15.1 | 0.316 | 2.941 | 302 | |
15.3 | 0.340 | 3.500 | 306 | |
16.3 | 0.375 | 3.000 | 326 | |
18.0 | 0.379 | 3.504 | 360 | |
7 | 19.1 | 0.352 | 3.452 | 382 |
22.7 | 0.503 | 3.603 | 454 | |
8 | 18.7 | 0.353 | 2.978 | 374 |
20.0 | 0.400 | 3.025 | 400 | |
21.4 | 0.375 | 3.450 | 428 | |
22.8 | 0.427 | 3.502 | 456 | |
9 | 23.9 | 0.400 | 3.450 | 478 |
25.4 | 0.450 | 3.500 | 508 | |
10 | 22.0 | 0.312 | 3.315 | 440 |
25.0 | 0.380 | 3.405 | 500 | |
28.5 | 0.425 | 3.950 | 570 | |
33.6 | 0.750 | 4.100 | 672 | |
41.1 | 0.796 | 4.321 | 822 | |
12 | 31.0 | 0.370 | 3.670 | 620 |
35.0 | 0.467 | 3.767 | 700 | |
40.0 | 0.590 | 3.890 | 800 | |
45.0 | 0.712 | 4.012 | 900 | |
50.0 | 0.835 | 4.135 | 1000 | |
13 | 31.8 | 0.735 | 4.000 | 636 |
50.0 | 0.787 | 4.412 | 1000 | |
18 | 42.7 | 0.450 | 3.950 | 854 |
45.8 | 0.500 | 4.000 | 916 | |
51.9 | 0.600 | 4.100 | 1038 | |
58.0 | 0.700 | 4.200 | 1160 |
« back