Carbon & Alloys
American Standard Beams
Conforms to ASTM A36
Section No. | Weight per Foot | Flange | a | T | k | r | grip | Max Flange Fastener | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Depth of Section | Width | Average Thickness | Web Thickness | Half Web Thickness | ||||||||
d | bf | tf | tw | tw 2 |
||||||||
lb | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | |
S3 x | 5.7 | 3 | 2 3/8 | 1/4 | 3/16 | 1/16 | 1 1/8 | 1 3/4 | 5/8 | .27 | 1/4 | |
7.5 | 3 | 2 1/2 | 1/4 | 3/8 | 3/16 | 1 1/8 | 1 3/4 | 5/8 | .27 | 1/4 | ||
S4 x | 7.7 | 4 | 2 5/8 | 5/16 | 3/16 | 1/8 | 1 1/4 | 2 5/8 | 11/16 | .29 | 5/16 | |
9.5 | 4 | 2 3/4 | 5/16 | 5/16 | 3/16 | 1 1/4 | 2 5/8 | 11/16 | .29 | 5/16 | ||
S5 x | 10 | 5 | 3 | 5/16 | 3/16 | 1/8 | 1 3/8 | 3 1/2 | 3/4 | .31 | 5/16 | |
S6 x | 12.5 | 6 | 3 3/8 | 3/8 | 1/4 | 1/8 | 1 1/2 | 4 3/8 | 13/16 | .33 | 5/16 | |
17.25 | 6 | 3 5/8 | 3/8 | 7/16 | 1/4 | 1 1/2 | 4 3/8 | 13/16 | .33 | 3/8 | 5/8 | |
S7 x | 15.3 | 7 | 3 5/8 | 3/8 | 1/4 | 1/8 | 1 3/4 | 5 1/4 | 7/8 | .35 | 3/8 | 5/8 |
S8 x | 18.4 | 8 | 4 | 7/16 | 1/4 | 1/8 | 1 7/8 | 6 | 1 | .37 | 7/16 | 3/4 |
23 | 8 | 4 1/8 | 7/16 | 7/16 | 1/4 | 1 7/8 | 6 | 1 | .37 | 7/16 | 3/4 | |
S10 x | 25.4 | 10 | 4 5/8 | 1/2 | 5/16 | 1/8 | 2 1/8 | 7 3/4 | 1 1/8 | .41 | 1/2 | 3/4 |
35 | 10 | 5 | 1/2 | 5/8 | 5/16 | 2 1/8 | 7 3/4 | 1 1/8 | .41 | 1/2 | 3/4 | |
S12 x | 31.8 | 12 | 5 | 9/16 | 3/8 | 3/16 | 2 3/8 | 9 5/8 | 1 3/16 | .45 | 1/2 | 3/4 |
35 | 12 | 5 1/8 | 9/16 | 7/16 | 3/16 | 2 3/8 | 9 5/8 | 1 3/16 | .45 | 1/2 | 3/4 | |
40.8 | 12 | 5 1/4 | 11/16 | 7/16 | 1/4 | 2 3/8 | 9 1/8 | 1 7/16 | .56 | 5/8 | 3/4 | |
50 | 12 | 5 1/2 | 11/16 | 11/16 | 5/16 | 2 3/8 | 9 1/8 | 1 7/16 | .56 | 11/16 | 3/4 | |
S15 x | 42.9 | 15 | 5 1/2 | 5/8 | 7/16 | 3/16 | 2 1/2 | 12 1/4 | 1 3/8 | .51 | 9/16 | 3/4 |
50 | 15 | 5 5/8 | 5/8 | 9/16 | 1/4 | 2 1/2 | 12 1/4 | 1 3/8 | .51 | 9/16 | 3/4 | |
S18 x | 54.7 | 18 | 6 | 11/16 | 7/16 | 1/4 | 2 3/4 | 15 | 1 1/2 | .56 | 11/16 | 7/8 |
70 | 18 | 6 1/4 | 11/16 | 11/16 | 3/8 | 2 3/4 | 15 | 1 1/2 | .56 | 11/16 | 7/8 | |
S20 x | 66 | 20 | 6 1/4 | 13/16 | 1/2 | 1/4 | 2 7/8 | 16 3/4 | 1 5/8 | .60 | 13/16 | 7/8 |
75 | 20 | 6 3/8 | 13/16 | 5/8 | 5/16 | 2 7/8 | 16 3/4 | 1 5/8 | .60 | 13/16 | 7/8 | |
86 | 20 1/4 | 7 | 15/16 | 11/16 | 5/16 | 3 1/4 | 16 3/4 | 1 3/4 | .60 | 15/16 | 1 | |
96 | 20 1/4 | 7 1/4 | 15/16 | 13/16 | 3/8 | 3 1/4 | 16 3/4 | 1 3/4 | .60 | 15/16 | 1 | |
S24 x | 80 | 24 | 7 | 7/8 | 1/2 | 1/4 | 3 1/4 | 20 1/2 | 1 3/4 | .60 | 7/8 | 1 |
90 | 24 | 7 1/8 | 7/8 | 5/8 | 5/16 | 3 1/4 | 20 1/2 | 1 3/4 | .60 | 7/8 | 1 |
« back