Carbon & Alloys
Wide Flange Beams
Section No. | Weight per Foot | Flange | d-2tf | a | T | k | k1 | R | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Depth of Section | Width | Average Thickness | Web Thickness | Half Web Thickness | ||||||||
d | bf | tf | tw | tw 2 |
||||||||
lb | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | |
W4 x | 13 | 4 1/8 | 4 | 3/8 | 1/4 | 1/8 | 3 1/2 | 1 7/8 | 2 3/4 | 11/16 | 7/16 | 0.25 |
W5 x | 16 | 5 | 5 | 3/8 | 1/4 | 1/8 | 4 5/16 | 2 3/8 | 3 1/2 | 3/4 | 7/16 | 0.30 |
19 | 5 1/8 | 5 | 7/16 | 1/4 | 1/8 | 4 5/16 | 2 3/8 | 3 1/2 | 13/16 | 7/16 | 0.30 | |
W6 x | 9 | 5 3/4 | 4 | 3/16 | 3/16 | 1/8 | 5 1/2 | 1 7/8 | 4 3/4 | 9/16 | 3/8 | 0.25 |
12 | 6 | 4 | 1/4 | 1/4 | 1/8 | 5 1/2 | 1 7/8 | 4 3/4 | 5/8 | 3/8 | 0.25 | |
16 | 6 1/4 | 4 | 3/8 | 1/4 | 1/8 | 5 1/2 | 1 7/8 | 4 3/4 | 3/4 | 7/16 | 0.25 | |
15 | 6 | 6 | 1/4 | 1/4 | 1/8 | 5 1/2 | 2 7/8 | 4 3/4 | 5/8 | 3/8 | 0.25 | |
20 | 6 1/4 | 6 | 3/8 | 1/4 | 1/8 | 5 1/2 | 2 7/8 | 4 3/4 | 3/4 | 7/16 | 0.25 | |
25 | 6 3/8 | 6 1/8 | 7/16 | 5/16 | 3/16 | 5 1/2 | 2 7/8 | 4 3/4 | 13/16 | 7/16 | 0.25 | |
W8 x | 10 | 7 7/8 | 4 | 3/16 | 3/16 | 1/8 | 7 1/2 | 1 7/8 | 6 5/8 | 5/8 | 7/16 | 0.30 |
13 | 8 | 4 | 1/4 | 1/4 | 1/8 | 7 1/2 | 1 7/8 | 6 5/8 | 11/16 | 7/16 | 0.30 | |
15 | 8 1/8 | 4 | 5/16 | 1/4 | 1/8 | 7 1/2 | 1 7/8 | 6 5/8 | 3/4 | 1/2 | 0.30 | |
18 | 8 1/8 | 5 1/4 | 5/16 | 1/4 | 1/8 | 7 1/2 | 2 1/2 | 6 5/8 | 3/4 | 7/16 | 0.30 | |
21 | 8 1/4 | 5 1/4 | 3/8 | 1/4 | 1/8 | 7 1/2 | 2 1/2 | 6 5/8 | 13/16 | 1/2 | 0.30 | |
24 | 7 7/8 | 6 1/2 | 3/8 | 1/4 | 1/8 | 7 1/2 | 3 1/8 | 6 1/8 | 7/8 | 9/16 | 0.40 | |
28 | 8 | 6 1/2 | 7/16 | 5/16 | 3/16 | 7 1/2 | 3 1/8 | 6 1/8 | 15/16 | 9/16 | 0.40 | |
31 | 8 | 8 | 7/16 | 5/16 | 3/16 | 7 1/2 | 3 7/8 | 6 1/8 | 15/16 | 9/16 | 0.40 | |
35 | 8 1/8 | 8 | 1/2 | 5/16 | 3/16 | 7 1/2 | 3 7/8 | 6 1/8 | 1 | 9/16 | 0.40 | |
40 | 8 1/4 | 8 1/8 | 9/16 | 3/8 | 3/16 | 7 1/2 | 3 7/8 | 6 1/8 | 1 1/16 | 5/8 | 0.40 | |
48 | 8 1/2 | 8 1/8 | 11/16 | 3/8 | 3/16 | 7 1/2 | 3 7/8 | 6 1/8 | 1 3/16 | 5/8 | 0.40 | |
58 | 8 3/4 | 8 1/4 | 13/16 | 1/2 | 1/4 | 7 1/2 | 3 7/8 | 6 1/8 | 1 5/16 | 11/16 | 0.40 | |
67 | 9 | 8 1/4 | 15/16 | 9/16 | 5/16 | 7 1/2 | 3 7/8 | 6 1/8 | 1 7/16 | 11/16 | 0.40 | |
W10 x | 12 | 9 7/8 | 4 | 3/16 | 3/16 | 1/8 | 9 7/16 | 1 7/8 | 8 5/8 | 5/8 | 7/16 | 0.30 |
15 | 10 | 4 | 1/4 | 1/4 | 1/8 | 9 7/16 | 1 7/8 | 8 5/8 | 11/16 | 7/16 | 0.30 | |
17 | 10 1/8 | 4 | 5/16 | 1/4 | 1/8 | 9 7/16 | 1 7/8 | 8 5/8 | 3/4 | 1/2 | 0.30 | |
19 | 10 1/4 | 4 | 3/8 | 1/4 | 1/8 | 9 7/16 | 1 7/8 | 8 5/8 | 13/16 | 1/2 | 0.30 | |
22 | 10-1/8 | 5 3/4 | 3/8 | 1/4 | 1/8 | 9 7/8 | 2 3/4 | 8 5/8 | 3/4 | 1/2 | 0.30 | |
26 | 10-3/8 | 5 3/4 | 7/16 | 1/4 | 1/8 | 9 7/8 | 2 3/4 | 8 5/8 | 7/8 | 1/2 | 0.30 | |
30 | 10-1/2 | 5 3/4 | 1/2 | 5/16 | 3/16 | 9 7/8 | 2 3/4 | 8 5/8 | 15/16 | 1/2 | 0.30 | |
33 | 9 3/4 | 8 | 7/16 | 5/16 | 3/16 | 8 7/16 | 3 7/8 | 7 5/8 | 1 1/16 | 11/16 | 0.50 | |
39 | 9 7/8 | 8 | 1/2 | 5/16 | 3/16 | 8 7/16 | 3 7/8 | 7 5/8 | 1 1/8 | 11/16 | 0.50 | |
45 | 10 1/8 | 8 | 5/8 | 3/8 | 3/16 | 8 7/16 | 3 7/8 | 7 5/8 | 1 1/4 | 11/16 | 0.50 | |
49 | 10 | 10 | 9/16 | 5/16 | 3/16 | 8 7/8 | 4 7/8 | 7 5/8 | 1 3/16 | 11/16 | 0.50 | |
54 | 10 1/8 | 10 | 5/8 | 3/8 | 3/16 | 8 7/8 | 4 7/8 | 7 5/8 | 1 1/4 | 11/16 | 0.50 | |
60 | 10 1/4 | 10 1/8 | 11/16 | 7/16 | 1/4 | 8 7/8 | 4 7/8 | 7 5/8 | 1 5/16 | 11/16 | 0.50 | |
68 | 10 3/8 | 10 1/8 | 3/4 | 1/2 | 1/4 | 8 7/8 | 4 7/8 | 7 5/8 | 1 3/8 | 3/4 | 0.50 | |
77 | 10 5/8 | 10 1/4 | 7/8 | 1/2 | 1/4 | 8 7/8 | 4 7/8 | 7 5/8 | 1 1/2 | 3/4 | 0.50 | |
88 | 10 7/8 | 10 1/4 | 1 | 5/8 | 5/16 | 8 7/8 | 4 7/8 | 7 5/8 | 1 5/8 | 13/16 | 0.50 | |
100 | 11 1/8 | 10 3/8 | 1 1/8 | 11/16 | 3/8 | 8 7/8 | 4 7/8 | 7 5/8 | 1 3/4 | 7/8 | 0.50 | |
112 | 11 3/8 | 10 3/8 | 1 1/4 | 3/4 | 3/8 | 8 7/8 | 4 7/8 | 7 5/8 | 1 7/8 | 15/16 | 0.50 |
« back