Carbon & Alloys
Wide Flange Beams
Section No. | Weight per Foot | Flange | d-2tf | a | T | k | k1 | R | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Depth of Section | Width | Average Thickness | Web Thickness | Half Web Thickness | ||||||||
d | bf | tf | tw | tw 2 |
||||||||
lb | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | |
W12 x | 14 | 11 7/8 | 4 | 1/4 | 3/16 | 1/8 | 11 7/16 | 1 7/8 | 10 1/2 | 11/16 | 1/2 | 0.60 |
16 | 12 | 4 | 1/4 | 1/4 | 1/8 | 11 7/16 | 1 7/8 | 10 1/2 | 3/4 | 1/2 | 0.60 | |
19 | 12 1/8 | 4 | 3/8 | 1/4 | 1/8 | 11 7/16 | 1 7/8 | 10 1/2 | 13/16 | 1/2 | 0.60 | |
22 | 12 1/4 | 4 | 7/16 | 1/4 | 1/8 | 11 7/16 | 1 7/8 | 10 1/2 | 7/8 | 1/2 | 0.60 | |
26 | 12 1/4 | 6 1/2 | 3/8 | 1/4 | 1/8 | 11 7/16 | 3 1/8 | 10 1/2 | 7/8 | 1/2 | 0.60 | |
30 | 12 3/8 | 6 1/2 | 7/16 | 1/4 | 1/8 | 11 7/16 | 3 1/8 | 10 1/2 | 15/16 | 1/2 | 0.60 | |
35 | 12 1/2 | 6 1/2 | 1/2 | 5/16 | 3/16 | 11 7/16 | 3 1/8 | 10 1/2 | 1 | 9/16 | 0.60 | |
40 | 12 | 8 | 1/2 | 5/16 | 3/16 | 10 5/16 | 3 7/8 | 9 1/2 | 1 1/4 | 3/4 | 0.60 | |
45 | 12 | 8 | 9/16 | 5/16 | 3/16 | 10 15/16 | 3 7/8 | 9 1/2 | 1 1/4 | 13/16 | 0.60 | |
50 | 12 1/4 | 8 1/8 | 5/8 | 3/8 | 3/16 | 10 15/16 | 3 7/8 | 9 1/2 | 1 3/8 | 13/16 | 0.60 | |
53 | 12 | 10 | 9/16 | 3/8 | 3/16 | 10 15/16 | 4 7/8 | 9 1/2 | 1 1/4 | 13/16 | 0.60 | |
58 | 12 1/4 | 10 | 5/8 | 3/8 | 3/16 | 10 15/16 | 4 7/8 | 9 1/2 | 1 3/8 | 13/16 | 0.60 | |
65 | 12 1/8 | 12 | 5/8 | 3/8 | 3/16 | 10 15/16 | 5 3/4 | 9 1/2 | 1 5/16 | 13/16 | 0.60 | |
72 | 12 1/4 | 12 | 11/16 | 7/16 | 1/4 | 10 15/16 | 5 3/4 | 9 1/2 | 1 3/8 | 7/8 | 0.60 | |
79 | 12 3/8 | 12 1/8 | 3/4 | 1/2 | 1/4 | 10 15/16 | 5 3/4 | 9 1/2 | 1 7/16 | 7/8 | 0.60 | |
87 | 12 1/2 | 12 1/8 | 13/16 | 1/2 | 1/4 | 10 15/16 | 5 3/4 | 9 1/2 | 1 1/2 | 7/8 | 0.60 | |
96 | 12 3/4 | 12 1/8 | 7/8 | 9/16 | 5/16 | 10 15/16 | 5 3/4 | 9 1/2 | 1 5/8 | 7/8 | 0.60 | |
106 | 12 7/8 | 12 1/4 | 1 | 5/8 | 5/16 | 10 15/16 | 5 3/4 | 9 1/2 | 1 11/16 | 15/16 | 0.60 | |
120 | 13 1/8 | 12 3/8 | 1 1/8 | 11/16 | 3/8 | 10 15/16 | 5 3/4 | 9 1/2 | 1 13/16 | 1 | 0.60 | |
136 | 13 3/8 | 12 3/8 | 1 1/4 | 13/16 | 7/16 | 10 15/16 | 5 3/4 | 9 1/2 | 1 15/16 | 1 | 0.60 | |
152 | 13 3/4 | 12 1/2 | 1 3/8 | 7/8 | 7/16 | 10 15/16 | 5 3/4 | 9 1/2 | 2 1/8 | 1 1/16 | 0.60 | |
170 | 14 | 12 5/8 | 1 9/16 | 15/16 | 1/2 | 10 15/16 | 5 3/4 | 9 1/2 | 2 1/4 | 1 1/8 | 0.60 | |
190 | 14 3/8 | 12 5/8 | 1 3/4 | 1 1/16 | 9/16 | 10 15/16 | 5 3/4 | 9 1/2 | 2 7/16 | 1 3/16 | 0.60 | |
W14 x | 22 | 13 3/4 | 5 | 5/16 | 1/4 | 1/8 | 13 1/16 | 2 3/8 | 12 | 7/8 | 9/16 | 0.40 |
26 | 13 7/8 | 5 | 7/16 | 1/4 | 1/8 | 13 1/16 | 2 3/8 | 12 | 15/16 | 9/16 | 0.40 | |
30 | 13 7/8 | 6 3/4 | 3/8 | 1/4 | 1/8 | 13 1/16 | 3 1/4 | 12 | 15/16 | 5/8 | 0.40 | |
34 | 14 | 6 3/4 | 7/16 | 5/16 | 3/16 | 13 1/16 | 3 1/4 | 12 | 1 | 5/8 | 0.40 | |
38 | 14 1/8 | 6 3/4 | 1/2 | 5/16 | 3/16 | 13 1/16 | 3 1/4 | 12 | 1 1/16 | 5/8 | 0.40 | |
43 | 13 5/8 | 8 | 1/2 | 5/16 | 3/16 | 12 5/8 | 3 7/8 | 11 | 1 5/16 | 7/8 | 0.60 | |
48 | 13 3/4 | 8 | 5/8 | 5/16 | 3/16 | 12 5/8 | 3 7/8 | 11 | 1 3/8 | 7/8 | 0.60 | |
53 | 13 7/8 | 8 | 11/16 | 3/8 | 3/16 | 12 5/8 | 3 7/8 | 11 | 1 7/16 | 15/16 | 0.60 | |
61 | 13 7/8 | 10 | 5/8 | 3/8 | 3/16 | 12 5/8 | 4 3/4 | 11 | 1 7/16 | 15/16 | 0.60 | |
68 | 14 | 10 | 3/4 | 7/16 | 1/4 | 12 5/8 | 4 3/4 | 11 | 1 1/2 | 15/16 | 0.60 | |
74 | 14 1/8 | 10 1/8 | 13/16 | 7/16 | 1/4 | 12 5/8 | 4 3/4 | 11 | 1 9/16 | 15/16 | 0.60 | |
82 | 14 1/4 | 10 1/8 | 7/8 | 1/2 | 1/4 | 12 5/8 | 4 3/4 | 11 | 1 5/8 | 1 | 0.60 | |
90 | 14 | 14 1/2 | 11/16 | 7/16 | 1/4 | 12 5/8 | 7 | 11 1/4 | 1 3/8 | 7/8 | 0.60 | |
99 | 14 1/8 | 14 5/8 | 3/4 | 1/2 | 1/4 | 12 5/8 | 7 | 11 1/4 | 1 7/16 | 7/8 | 0.60 | |
109 | 14 3/8 | 14 5/8 | 7/8 | 1/2 | 1/4 | 12 5/8 | 7 | 11 1/4 | 1 9/16 | 7/8 | 0.60 | |
120 | 14 1/2 | 14 5/8 | 15/16 | 9/16 | 5/16 | 12 5/8 | 7 | 11 1/4 | 1 5/8 | 15/16 | 0.60 | |
132 | 14 5/8 | 14 3/4 | 1 | 5/8 | 5/16 | 12 5/8 | 7 | 11 1/4 | 1 11/16 | 15/16 | 0.60 | |
145 | 14 3/4 | 15 1/2 | 1 1/16 | 11/16 | 3/8 | 12 5/8 | 7 3/8 | 11 1/4 | 1 3/4 | 1 | 0.60 | |
159 | 15 | 15 5/8 | 1 3/16 | 3/4 | 3/8 | 12 5/8 | 7 3/8 | 11 1/4 | 1 7/8 | 1 | 0.60 | |
176 | 15 1/4 | 15 5/8 | 1 5/16 | 13/16 | 7/16 | 12 5/8 | 7 3/8 | 11 1/4 | 2 | 1 1/16 | 0.60 | |
193 | 15 1/2 | 15 3/4 | 1 7/16 | 7/8 | 7/16 | 12 5/8 | 7 3/8 | 11 1/4 | 2 1/8 | 1 1/16 | 0.60 | |
211 | 15 3/4 | 15 3/4 | 1 9/16 | 1 | 1/2 | 12 5/8 | 7 3/8 | 11 1/4 | 2 1/4 | 1 1/8 | 0.60 | |
233 | 16 | 15 7/8 | 1 3/4 | 1 1/16 | 9/16 | 12 5/8 | 7 3/8 | 11 1/4 | 2 3/8 | 1 3/16 | 0.60 | |
257 | 16 3/8 | 16 | 1 7/8 | 1 3/16 | 5/8 | 12 5/8 | 7 3/8 | 11 1/4 | 2 9/16 | 1 3/16 | 0.60 | |
283 | 16 3/4 | 16 1/8 | 2 1/16 | 1 5/16 | 11/16 | 12 5/8 | 7 3/8 | 11 1/4 | 2 3/4 | 1 1/4 | 0.60 | |
311 | 17 1/8 | 16 1/4 | 2 1/4 | 1 7/16 | 3/4 | 12 5/8 | 7 3/8 | 11 1/4 | 2 15/16 | 1 5/16 | 0.60 | |
342 | 17 1/2 | 16 3/8 | 2 1/2 | 1 9/16 | 13/16 | 12 5/8 | 7 3/8 | 11 1/4 | 3 1/8 | 1 3/8 | 0.60 | |
370 | 17 7/8 | 16 1/2 | 2 11/16 | 1 5/8 | 13/16 | 12 5/8 | 7 3/8 | 11 1/4 | 3 5/16 | 1 7/16 | 0.60 | |
398 | 18 1/4 | 16 5/8 | 2 7/8 | 1 3/4 | 7/8 | 12 5/8 | 7 3/8 | 11 1/4 | 3 1/2 | 1 1/2 | 0.60 | |
426 | 18 5/8 | 16 3/4 | 3 1/16 | 1 7/8 | 15/16 | 12 5/8 | 7 3/8 | 11 1/4 | 3 11/16 | 1 5/16 | 0.60 | |
455 | 19 | 16 7/8 | 3 3/16 | 2 | 1 | 12 5/8 | 7 3/8 | 11 1/4 | 3 7/8 | 1 5/8 | 0.60 | |
500 | 19 5/8 | 17 | 3 1/2 | 2 3/16 | 1 1/8 | 12 5/8 | 7 3/8 | 11 1/4 | 4 3/16 | 1 3/4 | 0.60 | |
550 | 20 1/4 | 17 1/4 | 4 13/16 | 2 3/8 | 1 3/16 | 12 5/8 | 7 3/8 | 11 1/4 | 4 1/2 | 1 13/16 | 0.60 | |
605 | 20 7/8 | 17 3/8 | 4 3/16 | 2 5/8 | 1 5/16 | 12 5/8 | 7 3/8 | 11 1/4 | 4 13/16 | 1 15/16 | 0.60 | |
665 | 21 5/8 | 17 5/8 | 4 1/2 | 2 13/16 | 1 7/16 | 12 5/8 | 7 3/8 | 11 1/4 | 5 3/16 | 2 1/16 | 0.60 | |
730 | 22 3/8 | 17 7/8 | 4 15/16 | 3 1/16 | 1 3/16 | 12 5/8 | 7 3/8 | 11 1/4 | 5 9/16 | 2 3/16 | 0.60 |
« back