Carbon & Alloys
Wide Flange Beams
Section No. | Weight per Foot | Flange | d-2tf | a | T | k | k1 | R | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Depth of Section | Width | Average Thickness | Web Thickness | Half Web Thickness | ||||||||
d | bf | tf | tw | tw 2 |
||||||||
lb | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | |
W16 x | 26 | 15 3/4 | 5 1/2 | 3/8 | 1/4 | 1/8 | 12 5/8 | 2 5/8 | 13 5/8 | 1 1/16 | 3/4 | 0.40 |
31 | 15 7/8 | 5 1/2 | 7/16 | 1/4 | 1/8 | 12 5/8 | 2 5/8 | 13 5/8 | 1 1/8 | 3/4 | 0.40 | |
36 | 15 7/8 | 7 | 7/16 | 5/16 | 3/16 | 12 5/8 | 3 3/8 | 13 5/8 | 1 1/8 | 3/4 | 0.40 | |
40 | 16 | 7 | 1/2 | 5/16 | 3/16 | 12 5/8 | 3 3/8 | 13 5/8 | 1 3/16 | 13/16 | 0.40 | |
45 | 16 1/2 | 7 | 9/16 | 3/8 | 3/16 | 12 5/8 | 3 3/8 | 13 5/8 | 1 1/4 | 13/16 | 0.40 | |
50 | 16 1/4 | 7 1/8 | 5/8 | 3/8 | 3/16 | 12 5/8 | 3 3/8 | 13 5/8 | 1 5/16 | 13/16 | 0.40 | |
57 | 16 3/8 | 7 1/8 | 11/16 | 7/16 | 1/4 | 12 5/8 | 3 3/8 | 13 5/8 | 1 3/8 | 7/8 | 0.40 | |
67 | 16 3/8 | 10 1/4 | 11/16 | 3/8 | 3/16 | 12 5/8 | 4 7/8 | 13 5/8 | 1 3/8 | 11/16 | 0.40 | |
77 | 16 1/2 | 10 1/4 | 3/4 | 7/16 | 1/4 | 12 5/8 | 4 7/8 | 13 5/8 | 1 7/16 | 7/8 | 0.40 | |
89 | 16 3/4 | 10 3/8 | 7/8 | 1/2 | 1/4 | 12 5/8 | 4 7/8 | 13 5/8 | 1 9/16 | 7/8 | 0.40 | |
100 | 17 | 10 3/8 | 1 | 9/16 | 5/16 | 12 5/8 | 4 7/8 | 13 5/8 | 1 11/16 | 15/16 | 0.40 | |
W18 x | 35 | 17 3/4 | 6 | 7/16 | 5/16 | 3/16 | 12 5/8 | 2 7/8 | 15 1/2 | 1 1/8 | 3/4 | 0.40 |
40 | 17 7/8 | 6 | 1/2 | 5/16 | 3/16 | 12 5/8 | 2 7/8 | 15 1/2 | 1 3/16 | 13/16 | 0.40 | |
46 | 18 | 6 | 5/8 | 3/8 | 3/16 | 12 5/8 | 2 7/8 | 15 1/2 | 1 1/4 | 13/16 | 0.40 | |
50 | 18 | 7 1/2 | 9/16 | 3/8 | 3/16 | 12 5/8 | 3 5/8 | 15 1/2 | 1 1/4 | 13/16 | 0.40 | |
55 | 18 1/8 | 7 1/2 | 5/8 | 3/8 | 3/16 | 12 5/8 | 3 5/8 | 15 1/2 | 1 5/16 | 13/16 | 0.40 | |
60 | 18 1/4 | 7 1/2 | 11/16 | 7/16 | 1/4 | 12 5/8 | 3 5/8 | 15 1/2 | 1 3/8 | 13/16 | 0.40 | |
65 | 18 3/8 | 7 5/8 | 3/4 | 7/16 | 1/4 | 16 7/8 | 3 5/8 | 15 1/2 | 1 7/16 | 7/8 | 0.40 | |
71 | 18 1/2 | 7 5/8 | 13/16 | 1/2 | 1/4 | 16 7/8 | 3 5/8 | 15 1/2 | 1 1/2 | 7/8 | 0.40 | |
76 | 18 1/4 | 11 | 11/16 | 7/16 | 1/4 | 16 7/8 | 5 1/4 | 15 1/2 | 1 3/8 | 13/16 | 0.40 | |
86 | 18 3/8 | 11 1/8 | 3/4 | 1/2 | 1/4 | 16 7/8 | 5 1/4 | 15 1/2 | 1 7/16 | 7/8 | 0.40 | |
97 | 18 5/8 | 11 1/8 | 7/8 | 9/16 | 5/16 | 16 7/8 | 5 1/4 | 15 1/2 | 1 9/16 | 7/8 | 0.40 | |
106 | 18 3/4 | 11 1/4 | 15/16 | 9/16 | 5/16 | 16 7/8 | 5 1/4 | 15 1/2 | 1 5/8 | 15/16 | 0.40 | |
119 | 19 | 11 1/4 | 1 1/16 | 5/8 | 5/16 | 16 7/8 | 5 1/4 | 15 1/2 | 1 3/4 | 15/16 | 0.40 | |
W21 x | 44 | 20 5/8 | 6 1/2 | 7/16 | 3/8 | 3/16 | 19 3/4 | 3 1/8 | 18 1/4 | 1 3/16 | 7/8 | 0.50 |
50 | 20 7/8 | 6 1/2 | 9/16 | 3/8 | 3/16 | 19 3/4 | 3 1/8 | 18 1/4 | 1 5/16 | 7/8 | 0.50 | |
57 | 21 | 6 1/2 | 5/8 | 3/8 | 3/16 | 19 3/4 | 3 1/8 | 18 1/4 | 1 3/8 | 7/8 | 0.50 | |
62 | 21 | 8 1/4 | 5/8 | 3/8 | 3/16 | 19 3/4 | 3 7/8 | 18 1/4 | 1 3/8 | 7/8 | 0.50 | |
68 | 21 1/8 | 8 1/4 | 11/16 | 7/16 | 1/4 | 19 3/4 | 3 7/8 | 18 1/4 | 1 7/16 | 7/8 | 0.50 | |
73 | 21 1/4 | 8 1/4 | 3/4 | 7/16 | 1/4 | 19 3/4 | 3 7/8 | 18 1/4 | 1 1/2 | 15/16 | 0.50 | |
83 | 21 3/8 | 8 3/8 | 13/16 | 1/2 | 1/4 | 19 3/4 | 3 7/8 | 18 1/4 | 1 9/16 | 15/16 | 0.50 | |
93 | 21 5/8 | 8 3/8 | 15/16 | 9/16 | 5/16 | 19 3/4 | 3 7/8 | 18 1/4 | 1 11/16 | 1 | 0.50 | |
101 | 21 3/8 | 12 1/4 | 13/16 | 1/2 | 1/4 | 19 3/4 | 5 7/8 | 18 1/4 | 1 9/16 | 15/16 | 0.50 | |
111 | 21 1/2 | 12 3/8 | 7/8 | 9/16 | 5/16 | 19 3/4 | 5 7/8 | 18 1/4 | 1 5/8 | 15/16 | 0.50 | |
122 | 21 5/8 | 12 3/8 | 15/16 | 5/8 | 5/16 | 19 3/4 | 5 7/8 | 18 1/4 | 1 11/16 | 1 | 0.50 | |
132 | 21 7/8 | 12 1/2 | 1 1/16 | 5/8 | 5/16 | 19 3/4 | 5 7/8 | 18 1/4 | 1 13/16 | 1 | 0.50 | |
147 | 22 | 12 1/2 | 1 1/8 | 3/4 | 3/8 | 19 3/4 | 5 7/8 | 18 1/4 | 1 7/8 | 1 1/16 | 0.50 | |
W24 x | 55 | 23 5/8 | 7 | 1/2 | 3/8 | 3/16 | 22 9/16 | 3 1/4 | 21 | 1 5/16 | 15/16 | 0.50 |
62 | 23 3/4 | 7 | 9/16 | 7/16 | 1/4 | 22 9/16 | 3 1/4 | 21 | 1 3/8 | 15/16 | 0.50 | |
68 | 23 3/4 | 9 | 9/16 | 7/16 | 1/4 | 22 9/16 | 4 1/4 | 21 | 1 3/8 | 15/16 | 0.50 | |
76 | 23 7/8 | 9 | 11/16 | 7/16 | 1/4 | 22 9/16 | 4 1/4 | 21 | 1 7/16 | 15/16 | 0.50 | |
84 | 24 1/8 | 9 | 3/4 | 1/2 | 1/4 | 22 9/16 | 4 1/4 | 21 | 1 9/16 | 15/16 | 0.50 | |
94 | 24 1/4 | 9 1/8 | 7/8 | 1/2 | 1/4 | 22 9/16 | 4 1/4 | 21 | 1 5/8 | 1 | 0.50 | |
104 | 24 | 12 3/4 | 3/4 | 1/2 | 1/4 | 22 9/16 | 6 1/8 | 21 | 1 1/2 | 1 | 0.50 | |
117 | 24 1/4 | 12 3/4 | 7/8 | 9/16 | 5/16 | 22 9/16 | 6 1/8 | 21 | 1 5/8 | 1 | 0.50 | |
131 | 24 1/2 | 12 7/8 | 15/16 | 5/8 | 5/16 | 22 9/16 | 6 1/8 | 21 | 1 3/4 | 1 1/16 | 0.50 | |
146 | 24 3/4 | 12 7/8 | 1 1/16 | 5/8 | 5/16 | 22 9/16 | 6 1/8 | 21 | 1 7/8 | 1 1/16 | 0.50 | |
162 | 25 | 13 | 1 1/4 | 11/16 | 3/8 | 22 9/16 | 6 1/8 | 21 | 2 | 1 1/16 | 0.50 |
« back