Carbon & Alloys
Wide Flange Beams
Section No. | Weight per Foot | Flange | d-2tf | a | T | k | k1 | R | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Depth of Section | Width | Average Thickness | Web Thickness | Half Web Thickness | ||||||||
d | bf | tf | tw | tw 2 |
||||||||
lb | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | in. | |
W27 x | 84 | 26 3/4 | 10 | 5/8 | 7/16 | 1/4 | 25 7/16 | 4 3/4 | 24 | 1 3/4 | 15/16 | 0.60 |
94 | 26 7/8 | 10 | 3/4 | 1/2 | 1/4 | 25 7/16 | 4 3/4 | 24 | 1 7/16 | 15/16 | 0.60 | |
102 | 27 1/8 | 10 | 13/16 | 1/2 | 1/4 | 25 7/16 | 4 3/4 | 24 | 1 9/16 | 15/16 | 0.60 | |
114 | 27 1/4 | 10 1/8 | 15/16 | 9/16 | 5/16 | 25 7/16 | 4 3/4 | 24 | 1 5/8 | 15/16 | 0.60 | |
146 | 27 3/8 | 14 | 1 | 5/8 | 5/16 | 25 7/16 | 6 5/8 | 24 | 1 11/16 | 1 | 0.60 | |
161 | 27 5/8 | 14 | 1 1/16 | 11/16 | 3/8 | 25 7/16 | 6 5/8 | 24 | 1 13/16 | 1 | 0.60 | |
178 | 27 3/4 | 14 1/8 | 1 3/16 | 3/4 | 3/8 | 25 7/16 | 6 5/8 | 24 | 1 7/8 | 1 1/16 | 0.60 | |
W30 x | 99 | 29 5/8 | 10 1/2 | 11/16 | 1/2 | 1/4 | 28 5/16 | 5 | 26 3/4 | 1 7/16 | 1 | 0.65 |
108 | 29 7/8 | 10 1/2 | 3/4 | 9/16 | 5/16 | 28 5/16 | 5 | 26 3/4 | 1 9/16 | 1 | 0.65 | |
116 | 30 | 10 1/2 | 7/8 | 9/16 | 5/16 | 28 5/16 | 5 | 26 3/4 | 1 5/8 | 1 | 0.65 | |
124 | 30 1/4 | 10 1/2 | 15/16 | 9/16 | 5/16 | 28 5/16 | 5 | 26 3/4 | 1 11/16 | 1 | 0.65 | |
132 | 30 1/4 | 10 1/2 | 1 | 5/8 | 5/16 | 28 5/16 | 5 | 26 3/4 | 1 3/4 | 1 1/16 | 0.65 | |
173 | 30 1/2 | 15 | 1 1/16 | 5/8 | 5/16 | 28 5/16 | 7 1/2 | 26 3/4 | 1 7/8 | 1 1/16 | 0.65 | |
191 | 30 5/8 | 15 | 1 3/16 | 11/16 | 3/8 | 28 5/16 | 7 1/2 | 26 3/4 | 1 15/16 | 1 1/16 | 0.65 | |
211 | 31 | 15 1/8 | 1 5/16 | 3/4 | 3/8 | 28 5/16 | 7 1/2 | 26 3/4 | 2 1/8 | 1 1/8 | 0.65 | |
W33 x | 118 | 32 7/8 | 11 1/2 | 3/4 | 9/16 | 5/16 | 31 3/8 | 5 1/2 | 29 3/4 | 1 9/16 | 1 1/16 | 0.70 |
130 | 33 1/8 | 11 1/2 | 7/8 | 9/16 | 5/16 | 31 3/8 | 5 1/2 | 29 3/4 | 1 11/16 | 1 1/16 | 0.70 | |
141 | 33 1/4 | 11 1/2 | 15/16 | 5/8 | 5/16 | 31 3/8 | 5 1/2 | 29 3/4 | 1 3/4 | 1 1/16 | 0.70 | |
152 | 33 1/2 | 11 5/8 | 1 1/16 | 5/8 | 5/16 | 31 3/8 | 5 1/2 | 29 3/4 | 1 7/8 | 1 1/8 | 0.70 | |
201 | 33 5/8 | 15 3/4 | 1 1/8 | 11/16 | 3/8 | 31 3/8 | 7 1/2 | 29 3/4 | 1 15/16 | 1 1/8 | 0.70 | |
221 | 33 7/8 | 15 3/4 | 1 1/4 | 3/4 | 3/8 | 31 3/8 | 7 1/2 | 29 3/4 | 2 1/16 | 1 3/16 | 0.70 | |
241 | 34 1/8 | 15 7/8 | 1 3/8 | 13/16 | 7/16 | 31 3/8 | 7 1/2 | 29 3/4 | 2 3/16 | 1 3/16 | 0.70 | |
W36 x | 135 | 35 1/2 | 12 | 13/16 | 5/8 | 5/16 | 34 | 5 5/8 | 32 1/8 | 1 11/16 | 1 1/8 | 0.75 |
150 | 35 7/8 | 12 | 15/16 | 5/8 | 5/16 | 34 | 5 5/8 | 32 1/8 | 1 7/8 | 1 1/8 | 0.75 | |
160 | 36 | 12 | 1 | 5/8 | 5/16 | 34 | 5 5/8 | 32 1/8 | 1 15/16 | 1 1/8 | 0.75 | |
170 | 36 1/8 | 12 | 1 1/8 | 11/16 | 3/8 | 34 | 5 5/8 | 32 1/8 | 2 | 1 3/16 | 0.75 | |
182 | 36 3/8 | 12 1/8 | 1 3/16 | 3/4 | 3/8 | 34 | 5 5/8 | 32 1/8 | 2 1/8 | 1 3/16 | 0.75 | |
194 | 36 1/2 | 12 1/8 | 1 1/4 | 3/4 | 3/8 | 34 | 5 5/8 | 32 1/8 | 2 3/16 | 1 3/16 | 0.75 | |
210 | 36 3/4 | 12 1/8 | 1 3/8 | 13/16 | 7/16 | 34 | 5 5/8 | 32 1/8 | 2 5/16 | 1 1/4 | 0.75 | |
230 | 35 7/8 | 16 1/2 | 1 1/4 | 3/4 | 3/8 | 33 3/8 | 7 7/8 | 31 1/8 | 2 3/8 | 1 7/16 | 0.95 | |
245 | 36 1/8 | 16 1/2 | 1 3/8 | 13/16 | 7/16 | 33 3/8 | 7 7/8 | 31 1/8 | 2 1/2 | 1 7/16 | 0.95 | |
260 | 36 1/4 | 16 1/2 | 1 7/16 | 13/16 | 7/16 | 33 3/8 | 7 7/8 | 31 1/8 | 2 9/16 | 1 1/2 | 0.95 | |
280 | 36 1/2 | 16 5/8 | 1 9/16 | 7/8 | 7/16 | 33 3/8 | 7 7/8 | 31 1/8 | 2 11/16 | 1 1/2 | 0.95 | |
300 | 36 3/4 | 16 5/8 | 1 11/16 | 15/16 | 1/2 | 33 3/8 | 7 7/8 | 31 1/8 | 2 13/16 | 1 1/2 | 0.95 |
« back