Carbon & Alloys
Cold Finished Flat Bars
1018
Please inquire about the many sizes in stock.
For Weight, See Mild Steel Flats
Size In Inches | Weight Per Ft Size in inches Pounds | |
---|---|---|
1/8 | 1/4 | .106 |
3/8 | .159 | |
1/2 | .213 | |
3/4 | .319 | |
1 | .425 | |
1-1/4 | .531 | |
1-1/2 | .638 | |
1-3/4 | .744 | |
2 | .850 | |
2-1/2 | 1.063 | |
3 | 1.275 | |
3-1/2 | 1.488 | |
4 | 1.700 | |
5 | 2.125 | |
6 | 2.550 | |
3/16 | 1/4 | .159 |
3/8 | .239 | |
1/2 | .319 | |
3/4 | .478 | |
1 | .638 | |
1-1/4 | .797 | |
1-1/2 | .956 | |
1-3/4 | 1.116 | |
1-7/8 | 1.195 | |
2 | 1.275 | |
2-1/4 | 1.434 | |
2-1/2 | 1.594 | |
3 | 1.913 | |
3-1/2 | 2.231 | |
4 | 2.550 | |
5 | 3.188 | |
6 | 3.825 | |
10 | 6.375 | |
1/4 | 1/2 | .425 |
3/4 | .638 | |
1 | .850 | |
1-1/4 | 1.063 | |
1-3/8 | 1.169 | |
1-1/2 | 1.275 | |
1-3/4 | 1.488 | |
2 | 1.700 | |
2-1/4 | 1.913 | |
2-1/2 | 2.125 | |
2-3/4 | 2.338 | |
3 | 2.550 | |
3-1/2 | 3-1/4 | |
3-3/4 | 3.188 | |
4 | 3.400 | |
4-1/4 | 3.825 | |
5 | 4.250 | |
5-1/2 | 4.675 | |
6 | 5.100 | |
7 | 5.950 | |
8 | 6.800 | |
9 | 7.650 | |
10 | 8.500 | |
12 | 10.20 | |
5/16 | 3/8 | .398 |
1/2 | .531 | |
3/4 | .797 | |
7/8 | .930 | |
1 | 1.063 | |
1-1/8 | 1.195 | |
1-1/4 | 1.328 | |
1-3/8 | 1.461 | |
1-1/2 | 1.594 | |
1-3/4 | 1.859 | |
2 | 2.215 | |
2-1/4 | 2.391 | |
2-1/2 | 2.656 | |
3 | 3.188 | |
3-1/2 | 3.719 | |
4 | 4.250 | |
4-1/2 | 4.781 | |
5 | 5.313 | |
6 | 6.375 |
« back