Carbon & Alloys
Cold Finished Flat Bars
1018
Please inquire about the many sizes in stock.
For Weight, See Mild Steel Flats
Size In Inches | Weight Per Ft Size in inches Pounds | |
---|---|---|
3/8 | 1/2 | .638 |
3/4 | .956 | |
1 | 1.275 | |
1-1/8 | 1.434 | |
1-1/2 | 1.913 | |
1-3/8 | 1.753 | |
1-1/2 | 1.913 | |
1-5/8 | 2.072 | |
1-3/4 | 2.231 | |
2 | 2.550 | |
2-1/4 | 2.869 | |
2-1/2 | 3.188 | |
2-3/4 | 3.506 | |
3 | 3.825 | |
3-1/4 | 4.144 | |
3-1/2 | 4.463 | |
3-3/4 | 4.781 | |
4 | 5.100 | |
4-1/4 | 5.738 | |
5 | 6.375 | |
5-1/2 | 7.013 | |
6 | 7.650 | |
7 | 8.925 | |
8 | 10.20 | |
9 | 11.48 | |
10 | 12.75 | |
12 | 15.30 | |
1/2 | 3/4 | 1.275 |
1 | 1.700 | |
1-1/4 | 2.125 | |
1-1/2 | 2.550 | |
1-3/4 | 2.975 | |
2 | 3.400 | |
2-1/4 | 3.825 | |
2-1/2 | 4.250 | |
2-3/4 | 4.675 | |
3 | 5.100 | |
3-1/4 | 5.525 | |
3-1/2 | 5.950 | |
4 | 6.800 | |
4-1/2 | 7.650 | |
5 | 8.500 | |
5-1/2 | 9.350 | |
6 | 10.20 | |
7 | 11.90 | |
8 | 13.60 | |
9 | 15.30 | |
10 | 17.00 | |
12 | 20.40 | |
5/8 | 1 | 2.125 |
1-1/4 | 2.556 | |
1-1/2 | 3.188 | |
1-3/4 | 3.719 | |
2 | 4.250 | |
2-1/4 | 4.781 | |
2-1/2 | 5.313 | |
2-3/4 | 5.844 | |
3 | 6.375 | |
3-1/4 | 7.438 | |
3-1/2 | 7.969 | |
4 | 8.500 | |
4-1/2 | 9.563 | |
5 | 10.63 | |
5-1/2 | 11.69 | |
6 | 12.75 | |
7 | 14.88 | |
8 | 17.00 | |
10 | 21.25 | |
12 | 25.50 |
« back