Carbon & Alloys
Cold Finished Flat Bars
1018
Please inquire about the many sizes in stock.
For Weight, See Mild Steel Flats
Size In Inches | Weight Per Ft Size in inches Pounds | |
---|---|---|
3/4 | 1 | 2.550 |
1-1/4 | 3.188 | |
1-1/2 | 3.825 | |
1-3/4 | 4.463 | |
2 | 5.100 | |
2-1/4 | 5.738 | |
2-1/2 | 6.375 | |
2-3/4 | 7.013 | |
3 | 7.650 | |
3-1/4 | 8.288 | |
3-1/2 | 8.925 | |
4 | 10.20 | |
4-1/2 | 11.48 | |
5 | 12.75 | |
5-1/2 | 14.03 | |
6 | 15.30 | |
6-1/2 | 16.58 | |
7 | 17.85 | |
8 | 20.40 | |
9 | 22.95 | |
10 | 25.50 | |
11 | 28.05 | |
12 | 30.60 | |
7/8 | 1 | 2.975 |
1-1/4 | 3.719 | |
1-1/2 | 4.463 | |
1-3/4 | 5.206 | |
2 | 5.950 | |
2-1/2 | 7.438 | |
2-3/4 | 8.181 | |
3 | 8.925 | |
3-1/2 | 10.41 | |
4 | 11.90 | |
5 | 14.88 | |
6 | 17.85 | |
8 | 23.80 | |
1 | 1-1/4 | 4.250 |
1-1/2 | 5.100 | |
1-3/4 | 5.950 | |
2 | 6.800 | |
2-1/4 | 7.650 | |
2-1/2 | 8.500 | |
2-3/4 | 9.350 | |
3 | 10.20 | |
3-1/2 | 11.90 | |
4 | 13.60 | |
4-1/2 | 15.30 | |
5 | 17.00 | |
5-1/2 | 18.70 | |
6 | 20.40 | |
7 | 23.80 | |
8 | 27.20 | |
9 | 30.60 | |
10 | 34.00 | |
12 | 40.80 | |
1-1/8 | 1-1/4 | 4.781 |
2 | 7.650 | |
2-1/2 | 9.563 | |
3 | 11.48 | |
4 | 15.30 | |
1-1/4 | 1-1/2 | 6.375 |
1-3/4 | 7.348 | |
2 | 8.500 | |
2-1/4 | 9.563 | |
2-1/2 | 10.63 | |
2-3/4 | 11.69 | |
3 | 12.75 | |
3-1/4 | 13.81 | |
3-1/2 | 14.88 | |
3-3/4 | 15.94 | |
4 | 17.00 | |
4-1/2 | 19.13 | |
5 | 21.25 | |
5-1/2 | 23.38 | |
6 | 25.50 | |
8 | 34.00 | |
10 | 42.50 | |
12 | 51.00 |
« back