Carbon & Alloys
Cold Finished And Alloy Rounds
•
18 - 24 FT Random Lengths
The following rounds are available upon request:
4140 - Heat Treated Stress Relieved, Turn, Ground & Polished
1144 Stress - Available in Cold Drawn Ebony & Turn, Ground & Polished
1045 - Turn, Ground & Polished
12L14 - Cold Finish
1018 - Cold Finish
4140 - Heat Treated Stress Relieved, Turn, Ground & Polished
1144 Stress - Available in Cold Drawn Ebony & Turn, Ground & Polished
1045 - Turn, Ground & Polished
12L14 - Cold Finish
1018 - Cold Finish
Size in inches | Weight Per Ft Pounds | Weight Per 20 Ft Bar Pounds |
---|---|---|
3/16 | 0.094 | 1.88 |
1/4 | 0.167 | 3.34 |
5/16 | 0.261 | 5.22 |
3/8 | 0.375 | 7.52 |
7/16 | 0.511 | 10.22 |
1/2 | 0.668 | 13.36 |
9/16 | 0.845 | 16.90 |
5/8 | 1.043 | 20.86 |
11/16 | 1.260 | 25.24 |
3/4 | 1.500 | 30.04 |
13/16 | 1.760 | 35.26 |
7/8 | 2.040 | 40.88 |
15/16 | 2.350 | 46.94 |
1 | 2.670 | 53.41 |
1 1/16 | 3.020 | 60.29 |
1 1/8 | 3.380 | 67.60 |
1 3/16 | 3.770 | 75.31 |
1 1/4 | 4.170 | 83.45 |
1 5/16 | 4.600 | 92.00 |
1 3/8 | 5.050 | 101.00 |
1 7/16 | 5.520 | 110.40 |
1 1/2 | 6.010 | 120.20 |
1 9/16 | 6.520 | 130.40 |
1 5/8 | 7.050 | 141.01 |
1 11/16 | 7.600 | 152.00 |
1 3/4 | 8.180 | 163.60 |
1 13/16 | 8.770 | 175.50 |
1 7/8 | 9.390 | 187.60 |
1 15/16 | 10.020 | 200.49 |
2 | 10.680 | 213.60 |
2 1/16 | 11.360 | 227.20 |
2 1/8 | 12.060 | 241.20 |
2 3/16 | 12.780 | 255.60 |
2 1/4 | 13.520 | 270.40 |
2 5/16 | 14.280 | 285.60 |
2 3/8 | 15.060 | 301.20 |
2 7/16 | 15.870 | 317.40 |
2 1/2 | 16.690 | 333.80 |
2 9/16 | 17.530 | 350.70 |
2 5/8 | 18.410 | 368.01 |
2 11/16 | 19.290 | 385.74 |
2 3/4 | 20.200 | 403.89 |
2 13/16 | 21.120 | 422.40 |
2 7/8 | 22.090 | 441.44 |
2 15/16 | 23.040 | 460.80 |
3 | 24.030 | 480.60 |
3 7/16 | 31.550 | 631.00 |
3 15/16 | 41.400 | 828.00 |
4 7/16 | 52.580 | 1051.60 |
4 15/16 | 65.100 | 1302.00 |
5 7/16 | 78.950 | 1579.00 |
5 15/16 | 94.140 | 1882.80 |
« back