Carbon & Alloys
Hot Rolled Strip Steel
20 FT Lengths
Size in inches | Weight Per Ft Pounds | Weight Per 20 Ft Bar Pounds | |
---|---|---|---|
1/8 x | 1/2 | .213 | 4.26 |
5/8 | .266 | 5.32 | |
3/4 | .319 | 6.38 | |
7/8 | .372 | 7.44 | |
1 | .425 | 8.50 | |
1-1/4 | .531 | 10.62 | |
1-1/2 | .638 | 12.76 | |
1-3/4 | .744 | 14.88 | |
2 | .850 | 17.00 | |
2-1/4 | .956 | 19.12 | |
2-1/2 | 1.063 | 21.26 | |
2-3/4 | 1.169 | 23.38 | |
3 | 1.275 | 25.50 | |
3-1/2 | 1.488 | 29.76 | |
4 | 1.700 | 34.00 | |
5 | 2.125 | 42.50 | |
6 | 2.550 | 51.00 | |
8 | 3.400 | 68.00 | |
10 | 4.250 | 85.00 | |
12 | 5.100 | 102.00 | |
3/16 x | 1/2 | .319 | 6.38 |
5/8 | .398 | 7.96 | |
3/4 | .478 | 9.56 | |
7/8 | .558 | 11.16 | |
1 | .638 | 12.76 | |
1-1/4 | .797 | 15.94 | |
1-1/2 | .956 | 19.12 | |
1-3/4 | 1.120 | 22.40 | |
2 | 1.280 | 25.60 | |
2-1/4 | 1.430 | 28.60 | |
2-1/2 | 1.594 | 31.88 | |
2-3/4 | 1.753 | 35.06 | |
3 | 1.193 | 38.26 | |
3-1/2 | 2.230 | 44.60 | |
4 | 2.550 | 51.00 | |
5 | 3.188 | 63.76 | |
6 | 3.825 | 76.50 | |
8 | 5.100 | 102.00 | |
10 | 6.375 | 127.50 | |
12 | 7.650 | 153.00 |
« back