Reference Info

Decimal and Metric Equivalent of Fractions of an Inch


PAGE: 1 - 2

Fraction in Inches Decimal in Inches Millimeter MM
1/2 0.500000 12.699880
33/64 0.515625 13.096710
17/32 0.531250 13.493620
35/64 0.546875 13.890450
9/16 0.562500 14.287370
37/64 0.578125 14.684190
19/32 0.593750 15.081110
39/64 0.609375 15.477930
5/8 0.625000 15.874850
41/64 0.640625 16.271670
21/32 0.656250 16.668590
43/64 0.671875 17.065410
11/16 0.687500 17.462340
45/64 0.703125 17.859150
23/32 0.718750 18.256080
47/64 0.734375 18.652890
3/4 0.750000 19.049820
49/64 0.765625 19.446630
25/32 0.781250 19.843560
51/64 0.796875 20.240370
13/16 0.812500 20.637310
53/64 0.828125 21.034110
27/32 0.843750 21.431050
55/64 0.859375 21.827850
7/8 0.875000 22.224790
57/64 0.890625 22.621590
29/32 0.906250 23.018530
59/64 0.921875 23.415330
15/16 0.937500 23.812280
61/64 0.953125 24.209070
31/32 0.968750 24.606020
63/64 0.984375 25.002810
1 1.000000 25.400000
PAGE: 1 - 2


« back