Carbon & Alloys
Flat Mild Steel Bars
20 FT LENGTHS
A36
Size In Inches | Weight Per Ft Pounds | Weight Per 20 Ft Bar Pounds | |
---|---|---|---|
1/2 x | 3/4 | 1.280 | 25.60 |
1 | 1.700 | 34.00 | |
1-1/4 | 2.130 | 42.50 | |
1-1/2 | 2.550 | 51.00 | |
1-3/4 | 2.980 | 59.50 | |
2 | 3.400 | 68.00 | |
2-1/2 | 4.250 | 85.00 | |
3 | 5.100 | 102.00 | |
3-1/2 | 5.950 | 119.00 | |
4 | 6.800 | 136.00 | |
4-1/2 | 7.650 | 153.00 | |
5 | 8.500 | 170.00 | |
6 | 10.200 | 204.00 | |
7 | 11.900 | 238.00 | |
8 | 13.600 | 272.00 | |
9 | 15.300 | 306.00 | |
10 | 17.000 | 340.00 | |
12 | 20.400 | 408.00 | |
5/8 x | 1 | 2.130 | 42.50 |
1-1/2 | 3.190 | 63.76 | |
1-3/4 | 3.740 | 74.80 | |
2 | 4.250 | 85.00 | |
2-1/2 | 5.310 | 106.26 | |
3 | 6.380 | 127.50 | |
3 1/2 | 7.440 | 148.76 | |
4 | 8.500 | 170.00 | |
4-1/2 | 9.560 | 191.20 | |
5 | 10.630 | 212.50 | |
6 | 12.750 | 255.00 | |
7 | 14.880 | 297.60 | |
8 | 17.000 | 340.00 | |
9 | 19.130 | 382.60 | |
10 | 21.250 | 425.00 | |
12 | 25.500 | 510.00 | |
3/4 x | 1 | 2.550 | 51.00 |
1-1/2 | 3.830 | 76.50 | |
1-3/4 | 4.460 | 89.20 | |
2 | 5.100 | 102.00 | |
2-1/2 | 6.380 | 127.50 | |
3 | 7.650 | 153.00 | |
3 1/2 | 8.930 | 178.50 | |
4 | 10.200 | 204.00 | |
4 1/2 | 11.490 | 229.80 | |
5 | 12.750 | 255.00 | |
6 | 15.300 | 306.00 | |
7 | 17.850 | 357.00 | |
8 | 20.400 | 408.00 | |
9 | 22.950 | 459.00 | |
10 | 25.500 | 510.00 | |
12 | 30.600 | 612.00 |
« back