Carbon & Alloys

Hot Rolled Steel Sheet


In addition to sizes listed in our sheet section,
we can furnish sheets cut
to your exact specifications.

Size in inches Thickness in inches Theoretical Weight
10 gauge (5.625# sq. ft.)    
48 x 96 .1345 180
48 x 120 .1345 225
48 x 144 .1345 270
48 x 240 .1345 450
60 x 120 .1345 281
60 x 144 .1345 337
60 x 240 .1345 563
60 x 288 .1345 674
72 x 240 .1345 675
96 x 240 .1345 900
11 gauge (5.000# sq. ft.)    
48 x 96 .1196 160
48 x 120 .1196 200
48 x 144 .1196 240
48 x 240 .1196 400
60 x 120 .1196 250
60 x 240 .1196 500
60 x 288 .1196 600
72 x 240 .1196 600
12 gauge (4.375# sq. ft.)    
48 x 96 .1046 140
48 x 120 .1046 175
48 x 144 .1046 210
48 x 240 .1046 350
60 x 120 .1046 218
60 x 144 .1046 262
60 x 240 .1046 437
72 x 240 .1046 525
72 x 288 .1046 630
14 gauge (3.125# sq. ft.)    
48 x 96 .0747 100
48 x 120 .0747 125
48 x 144 .0747 150
60 x 96 .0747 125
60 x 120 .0747 156
60 x 144 .0747 187
60 x 240 .0747 312
72 x 240 .0747 375
16 gauge (2.500# sq. ft.)    
48 x 96 .0598 80
48 x 120 .0598 100
48 x 144 .0598 120
60 x 120 .0598 125
60 x 144 .0598 150


« back