Carbon & Alloys
Round Mild Steel Bars
•
20 FT LENGTHSA36
Size In Inches | Weight Per Ft Pounds | Weight Per 20 Ft Bar Pounds |
---|---|---|
3/16 | 0.094 | 1.88 |
1/4 | 0.167 | 3.34 |
5/16 | 0.261 | 5.22 |
3/8 | 0.376 | 7.52 |
7/16 | 0.511 | 10.22 |
1/2 | 0.668 | 13.36 |
9/16 | 0.845 | 16.90 |
5/8 | 1.043 | 20.86 |
3/4 | 1.502 | 30.04 |
7/8 | 2.044 | 40.88 |
1 | 2.670 | 53.40 |
1-1/8 | 3.380 | 67.60 |
1-1/4 | 4.172 | 83.44 |
1-1/2 | 6.010 | 120.20 |
1-5/8 | 7.050 | 141.00 |
1-3/4 | 8.180 | 163.60 |
2 | 10.680 | 213.60 |
2-1/4 | 13.520 | 270.40 |
2-1/2 | 16.690 | 333.80 |
2-5/8 | 18.400 | 368.00 |
2-3/4 | 20.200 | 404.00 |
2-7/8 | 22.070 | 441.40 |
3 | 24.030 | 480.60 |
3-1/4 | 28.210 | 564.20 |
3-1/2 | 32.710 | 654.20 |
3-3/4 | 37.550 | 751.00 |
4 | 42.730 | 854.60 |
4-1/4 | 48.230 | 964.60 |
4-1/2 | 54.080 | 1081.60 |
4-3/4 | 60.250 | 1205.00 |
5 | 66.760 | 1335.20 |
5-1/4 | 73.600 | 1472.00 |
5-1/2 | 80.780 | 1615.60 |
5-3/4 | 88.290 | 1765.80 |
6 | 96.130 | 1922.60 |
6-1/2 | 112.82 | 2256.40 |
7 | 130.85 | 2617.00 |
7-1/2 | 150.21 | 3004.20 |
8 | 170.90 | 3418.00 |
8-1/2 | 192.93 | 3858.60 |
9 | 216.30 | 4326.00 |
9-1/2 | 241.00 | 4820.00 |
10 | 267.04 | 5340.80 |
« back