Carbon & Alloys
Structural Channels
Conforms to ASTM A36
Depth of Channel Inches (A) | Weight Per Ft Pounds | Thickness of Web (B) | Width of Flange Inches (C) | Weight Per 20 Ft Bar Pounds |
---|---|---|---|---|
3 | 4.10 | 0.170 | 1.410 | 82 |
5.00 | 0.258 | 1.498 | 100 | |
6.00 | 0 356 | 1.596 | 120 | |
4 | 5.40 | 0.180 | 1.580 | 108 |
6.25 | 0.247 | 1.647 | 125 | |
7.25 | 0.320 | 1.720 | 145 | |
5 | 6.70 | 0.190 | 1.750 | 134 |
9.00 | 0.325 | 1.885 | 180 | |
6 | 8.20 | 0.200 | 1.920 | 164 |
10.50 | 0.314 | 2.034 | 210 | |
13.00 | 0.437 | 2.157 | 260 | |
7 | 9.80 | 0.210 | 2.090 | 196 |
12.25 | 0.314 | 2.194 | 245 | |
14.75 | 0.419 | 2.229 | 295 | |
8 | 11.50 | 0.220 | 2.260 | 230 |
13.75 | 0.303 | 2.343 | 275 | |
18.75 | 0.487 | 2.527 | 375 | |
9 | 13.40 | 0.230 | 2.430 | 268 |
15.00 | 0.285 | 2.485 | 300 | |
20.00 | 0.448 | 2.648 | 400 | |
10 | 15.30 | 0.240 | 2.600 | 306 |
20.00 | 0.379 | 2.739 | 400 | |
25.00 | 0.526 | 2.886 | 500 | |
30.00 | 0.673 | 3.033 | 600 | |
12 | 20.70 | 0.280 | 2.940 | 414 |
25.00 | 0.387 | 3.047 | 500 | |
30.00 | 0.510 | 3.170 | 600 | |
15 | 33.90 | 0.400 | 3.400 | 678 |
40.00 | 0.520 | 3.520 | 800 | |
50.00 | 0.716 | 3.716 | 1000 | |
18 | 42.70 | 0.450 | 3.950 | 854 |
45.80 | 0.500 | 4.000 | 916 | |
51.90 | 0.600 | 4.100 | 1033 | |
58.00 | 0.700 | 4.200 | 1160 |
« back