Carbon & Alloys
Cold Finished Steel Square
1018
Size in inches | Weight Per Foot Pounds | Weight Per 12' Bar Pounds |
---|---|---|
3/16 | 0.120 | 1.44 |
1/4 | 0.213 | 2.55 |
5/16 | 0.332 | 3.98 |
3/8 | 0.478 | 5.73 |
7/16 | 0.650 | 7.82 |
1/2 | 0.850 | 10.20 |
9/16 | 1.080 | 12.96 |
5/8 | 1.330 | 15.96 |
11/16 | 1.610 | 19.32 |
3/4 | 1.910 | 22.92 |
13/16 | 2.240 | 26.88 |
7/8 | 2.600 | 31.20 |
15/16 | 2.990 | 35.88 |
1 | 3.400 | 40.80 |
1 1/8 | 4.300 | 51.60 |
1 1/4 | 5.310 | 63.72 |
1 3/8 | 6.430 | 77.16 |
1 1/2 | 7.650 | 91.80 |
2 | 13.600 | 163.20 |
« back