Carbon & Alloys
Square Mild Steel Bars
A36
Size In Inches | Weight Per Ft Pounds | Weight Per 20 Ft Bar Pounds |
---|---|---|
1/4 | 0.213 | 4.26 |
5/16 | 0.332 | 6.64 |
3/8 | 0.478 | 9.56 |
7/16 | 0.651 | 13.02 |
1/2 | 0.850 | 17.00 |
9/16 | 1.080 | 21.60 |
5/8 | 1.330 | 26.60 |
3/4 | 1.910 | 38.20 |
7/8 | 2.603 | 52.06 |
1 | 3.400 | 68.00 |
1 1/8 | 4.303 | 86.06 |
1 1/4 | 5.313 | 106.26 |
1 1/2 | 7.650 | 153.00 |
1 5/8 | 8.980 | 179.60 |
1 3/4 | 10.410 | 208.20 |
2 | 13.600 | 272.00 |
2 1/4 | 17.210 | 344.20 |
2 1/2 | 21.250 | 425.00 |
2 3/4 | 25.710 | 514.20 |
3 | 30.600 | 612.00 |
3 1/2 | 41.650 | 833.00 |
4 | 54.400 | 1088.00 |
« back