Carbon & Alloys
Hot Rolled Carbon Plate
A572 GR ADE - 50
up to 24 FT LENGTHS
Thickness | Size in inches | Estimatd Weight Per Sq. Foot |
---|---|---|
3/16 | 72 | 7.65 |
96 | 7.65 | |
1/4 | 48 | 10.20 |
60 | 10.20 | |
72 | 10.20 | |
96 | 10.20 | |
5/16 | 72 | 12.75 |
96 | 12.75 | |
3/8 | 60 | 15.30 |
96 | 15.30 | |
1/2 | 60 | 20.40 |
72 | 20.40 | |
96 | 20.40 | |
5/8 | 96 | 25.50 |
3/4 | 96 | 30.60 |
7/8 | 96 | 35.70 |
1 | 72 | 40.80 |
« back