Carbon & Alloys

Hot Rolled Alloy Plates

HEAT TREATED
Conforms to ASTM - A514 Grade B

Thickness Size in inches Weight Per Ft Pounds
3/16 96 x 240 7.65
1/4 96 x 240 10.20
5/16 96 x 240 12.75
3/8 96 x 240 15.30
1/2 96 x 240 20.40
5/8 96 x 240 25.50
3/4 96 x 240 30.60
7/8 96 x 240 35.70
1 96 x 240 40.80
1-1/4 96 x 240 51.00
1-1/2 96 x 240 61.20
1-3/4 96 x 240 71.40
2 96 x 240 81.60
2-1/2 96 x 240 102.00
3 96 x 240 122.40
3-1/2 96 x 240 142.80


« back