Carbon & Alloys
Standard Expanded Metal
Style | Wt. in lbs. per c.s.f. | Standard Sizes in Feet | Size of Openings in inches | Center to Center of Bond in inches | Sizes of Strands in inches | Percent Open Area | Overall Thickness in inches | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plain | galv. | Width | Length | Width | Length | Width | Length | Width | Thickness | |||
3/16” - #24 | 50 | A | B | B | .166 | .437 | .200 | .50 | .050 | .024 | 63 | .086 |
3/16” - #22 | 62 | A | B | B | .166 | .437 | .200 | .50 | .050 | .030 | 60 | .088 |
3/16” - #20 | 75 | A | B | B | .166 | .437 | .200 | .50 | .050 | .036 | 57 | .090 |
1/4” - #20 | 86 | 129 | 4 | 8 | .172 | .719 | .255 | 1.00 | .073 | .036 | 45 | .125 |
1/4” - #18 | 114 | 171 | 4 | 8 | .172 | .719 | .255 | 1.00 | .073 | .048 | 43 | .125 |
1/2“ - #20 | 43 | 59 | 4 | 8 | .438 | .938 | .500 | 1.20 | .072 | .036 | 80 | .124 |
1/2” - #18 | 70 | 85 | 4-6 | 8-10 | .438 | .938 | .500 | 1.20 | .088 | .048 | 77 | .155 |
1/2” - #16 | 86 | 97 | 4-6 | 8-10 | .375 | .938 | .500 | 1.20 | .086 | .060 | 71 | .157 |
1/2” - #13 | 147 | 173 | 4-6 | 8-10 | .313 | .938 | .500 | 1.20 | .096 | .092 | 58 | .182 |
3/4” - #16 | 54 | 65 | 4-6 | 8-10 | .813 | 1.750 | .923 | 2.00 | .099 | .060 | 85 | .186 |
3/4” - #13 | 80 | 92 | 4-6 | 8-10 | .750 | 1.688 | .923 | 2.00 | .096 | .092 | 78 | .195 |
3/4” - #10 | 120 | 136 | 4-6 | 8-10 | .750 | 1.625 | .923 | 2.00 | .144 | .092 | 77 | .282 |
3/4” - #9 | 180 | 195 | 4-6 | 8-10-12 | .688 | 1.563 | .923 | 2.00 | .148 | .134 | 66 | .300 |
1” -#16 | 44 | 51 | 4 | 8 | 1.000 | 2.063 | 1.090 | 2.40 | .096 | .060 | 86 | .182 |
1-1/2” -#18 | 20 | 25 | 4 | 8 | 1.313 | 2.625 | 1.330 | 3.00 | .067 | .048 | 93 | .140 |
1-1/2” -#16 | 40 | 48 | 4 | 8-10-12 | 1.250 | 2.625 | 1.330 | 3.00 | .107 | .060 | 89 | .211 |
1-1/2” -#13 | 60 | 68 | 4-6 | 8-10-12 | 1.188 | 2.500 | 1.330 | 3.00 | .104 | .092 | 86 | .215 |
1-1/2” -#10 | 79 | 89 | 4-6 | 8-10 | 1.188 | 2.500 | 1.330 | 3.00 | .137 | .092 | 85 | .289 |
1-1/2” - #9 | 120 | 131 | 4-6 | 8-10-12 | 1.125 | 2.375 | 1.330 | 3.00 | .142 | .134 | 75 | .295 |
1-1/2” - #6 | 250 | 273 | 4-6 | 8-10-12 | 1.000 | 2.313 | 1.330 | 3.00 | .201 | .198 | 63 | .425 |
2” - #10 | 68 | 75 | B | B | 1.625 | 3.438 | 1.850 | 4.00 | .164 | .092 | 86 | .312 |
2” - #9 | 90 | 102 | B | B | 1.563 | 3.375 | 1.850 | 4.00 | .149 | .134 | 86 | .325 |
These are also available in Aluminum and Stainless Steel.
Please contact your Sales Rep for more information.
« back