Carbon & Alloys
Rebar - Weldable
Size No. | Size In Inches | Area - Sq. In. | Weight Per Ft Pounds | Weight Per 20 Ft Bar Pounds |
---|---|---|---|---|
3 | 3/8 | 0.11 | .376 | 7.52 |
4 | 1/2 | 0.20 | .668 | 13.36 |
5 | 5/8 | 0.31 | 1.043 | 20.86 |
6 | 3/4 | 0.44 | 1.502 | 30.04 |
7 | 7/8 | 0.60 | 2.044 | 40.88 |
8 | 1 | 0.79 | 2.670 | 53.40 |
Ask your sales representative for more details.
« back