Carbon & Alloys
Safety Grating
Tread | Channel | Gauge | Diamond | Wt. Per Ft. |
---|---|---|---|---|
2-1/2 | 1-1/2 | 14 | 1 | 1.13 |
4-3/4 | 2 | 12 | 2 | 3.6 |
7 | 2 | 12 | 3 | 4.5 |
9-1/2 | 2 | 12 | 4 | 5.4 |
11-3/4 | 2 | 12 | 5 | 6.2 |
18-3/4 | 2 | 12 | 8 | 8.9 |
24 | 2 | 12 | 10 | 10.4 |
Other sizes and configurations available
« back