Carbon & Alloys
Rectangular Tubing
PAGE: 1 - 2
Size | Wall | Weight Per Ft Pounds | Weight Per 20 Ft Bar Pounds |
---|---|---|---|
1 x 1/2 | .065 | .605 | 12.10 |
1-1/2x1/2 | .065 | .823 | 16.46 |
1-1/2x3/4 | .065 | .937 | 18.74 |
.120 | 1.640 | 32.80 | |
1-1/2x1 | .065 | .048 | .096 |
2x1 | .065 | 0.230 | 4.60 |
.083 | 1.600 | 32.00 | |
.095 | 1.810 | 36.20 | |
.120 | 2.250 | 45.00 | |
2x1-1/2 | .083 | 1.880 | 37.60 |
.120 | 2.660 | 53.20 | |
2-1/2x1 | .083 | 1.882 | 37.64 |
.120 | 2.660 | 53.20 | |
3x1 | .083 | 2.160 | 43.20 |
.120 | 3.050 | 61.00 | |
3x1-1/2 | .065 | 1.930 | 38.60 |
.083 | 2.450 | 49.00 | |
.120 | 3.480 | 69.60 | |
.188 | 5.060 | 101.20 | |
3x2 | .083 | 2.730 | 54.60 |
.095 | 3.020 | 60.40 | |
.120 | 3.840 | 76.80 | |
.188 | 5.590 | 111.80 | |
.250 | 7.110 | 142.20 | |
3-1/2x2 | .188 | 6.870 | 137.40 |
1/2 | .250 | 8.810 | 176.20 |
4x1-1/2 | .120 | 4.290 | 85.80 |
4x2 | .065 | 2.590 | 51.80 |
.120 | 4.700 | 94.00 | |
.188 | 6.870 | 137.40 | |
.250 | 8.810 | 176.20 | |
.313 | 10.580 | 211.60 | |
. 375 | 13.430 | 268.60 | |
4x3 | .120 | 5.520 | 110.40 |
.188 | 8.150 | 163.00 | |
.250 | 10.510 | 210.20 | |
.375 | 14.700 | 294.00 | |
5x2 | .120 | 5.520 | 110.40 |
.188 | 8.150 | 163.00 | |
.250 | 10.510 | 210.20 | |
.313 | 12.700 | 254.00 | |
.375 | 14.710 | 294.20 | |
5x3 | .120 | 6.330 | 126.00 |
.188 | 9.420 | 188.40 | |
.250 | 12.210 | 244.20 | |
.375 | 17.270 | 345.40 | |
.500 | 22.980 | 459.60 |
PAGE: 1 - 2
« back