Reference Info
U.S. Gallons in Round Tanks
Dia. Tanks | No. U.S. Gals. | Cu. Ft and Area in Sq. Ft. | |
---|---|---|---|
6 | 0 | 211.51 | 28.27 |
6 | 3 | 229.5 | 30.68 |
6 | 6 | 248.23 | 33.18 |
6 | 9 | 267.69 | 35.78 |
7 | 0 | 287.88 | 38.48 |
7 | 3 | 308.81 | 41.28 |
7 | 6 | 330.48 | 44.18 |
7 | 9 | 352.88 | 47.77 |
8 | 0 | 376.01 | 50.27 |
8 | 3 | 399.88 | 53.46 |
8 | 6 | 424.48 | 56.75 |
8 | 9 | 449.82 | 60.13 |
9 | 0 | 475.89 | 63.62 |
9 | 3 | 502.7 | 67.2 |
9 | 6 | 530.24 | 70.88 |
9 | 9 | 558.51 | 74.66 |
10 | 0 | 587.52 | 78.54 |
10 | 3 | 617.26 | 82.52 |
10 | 6 | 640.74 | 86.59 |
10 | 9 | 678.95 | 90.76 |
11 | 0 | 710.9 | 95.03 |
11 | 3 | 743.58 | 99.4 |
11 | 6 | 776.99 | 103.87 |
11 | 9 | 811.14 | 108.43 |
12 | 0 | 846.03 | 113.1 |
12 | 3 | 881.65 | 117.86 |
12 | 6 | 918 | 122.72 |
12 | 9 | 955.09 | 127.68 |
13 | 0 | 992.91 | 132.72 |
13 | 3 | 1031.5 | 137.89 |
13 | 6 | 1070.8 | 143.14 |
13 | 9 | 1110.8 | 148.49 |
14 | 0 | 1151.5 | 153.94 |
14 | 3 | 1193 | 159.48 |
14 | 6 | 1235.3 | 165.13 |
14 | 9 | 1278.2 | 170.87 |
15 | 0 | 1321.9 | 176.71 |
15 | 3 | 1366.4 | 182.65 |
15 | 6 | 1411.5 | 188.69 |
15 | 9 | 1457.4 | 194.83 |
16 | 0 | 1504.1 | 201.06 |
16 | 3 | 1551.4 | 207.39 |
16 | 6 | 1599.5 | 213.82 |
16 | 9 | 1648.4 | 220.35 |
17 | 0 | 1697.9 | 226.98 |
17 | 3 | 1748.2 | 233.71 |
17 | 6 | 1799.3 | 240.53 |
17 | 9 | 1851.1 | 247.45 |
18 | 0 | 1903.6 | 254.47 |
18 | 3 | 1956.8 | 261.59 |
18 | 6 | 2010.8 | 268.8 |
18 | 9 | 2065.5 | 276.12 |
31-1/2 GALLONS EQUAL 1 BARREL
To find the capacity of tanks greater than the largest given in the table, look in the table for a tank of one-half of the given size and multiply its capacity by 4, or one of one-third its size and multiply its capacity by 9, etc.
A gallon of water (U.S. Standard) weights 8-1/3 pounds and contains 231 cubic inches.
A cubic foot of water contains 7-1/2 gallons, 1728 cubic inches, and weighs 62-1/2 pounds.
To find the pressure in pounds per square inch of a column of water, multiply the height of the column in feet x .434.
« back