Reference Info
Average Properties of Standard Steels
These figures show the approximate ranges of physical properties of steels in common use in 1"rounds. Lower range tensile properties are to be expected in large sections, while high properties may apply to smaller sections.
These figures are NOT guaranteed and are given only as an indication of what may be expected and should, under no circumstances, be used in specifying the raw materials. It must not be assumed that these properties will be obtained in all cases, as they vary widely with permissible variations in analysis, size of section, rolling conditions, grain size, and methods of heat treatment.
Dependable physical properties can only be obtained through carefully controlled heat treatment. These figures cannot be used as a basis of acceptance or rejection of material.
AiSi or SAE Number | Condition of Steel | Tensile Strength (PSi) | Yield PSi | % Elong in 2" | % red. Of Area | Brinell | Rockwell | Machinability % of CD-1212 | CS & W Color Code |
---|---|---|---|---|---|---|---|---|---|
ETD 150 | ELEVATED TEMPERATURE DRAWN | 150000 | 130000 | 10/30 | 35/45 | 1302 | 132c | 75 | YELLOW & BROWN |
4340 | HOT ROLLED ANNEALED | 100/120000 | 65/85000 | 20/30 | 45/55 | 210/250 | 16/25C | 45 | PURPLE & ALUMINUM |
2" Rd. Oil Quenched from 1550F, Tempered at 1000F | 175/190000 | 155/170000 | 12/18 | 48/55 | 370/400 | 38/42C | |||
3" Rd. Oil Quenched from 1550F, Tempered at 1000F | 170/180000 | 140/155000 | 12/20 | 45/50 | 350/375 | 36/39C | |||
4" Rd. Oil Quenched from 1550F, Tempered at 1000F | 160/170000 | 135/145000 | 12/20 | 40/50 | 330/360 | 35/38C | |||
5" Rd. Oil Quenched from 1550F, Tempered at 1000F | 145/160000 | 125/135000 | 10/15 | 40/50 | 300/330 | 31/36C | |||
6" Rd. Oil Quenched from 1550F, Tempered at 1000F | 140/150000 | 120/130000 | 10/15 | 40/50 | 240/320 | 30/35C | |||
4615 | HOT ROLLED | 75/85000 | 53/63000 | 25/35 | 58/68 | 150/180 | 80/87B | 50 | GREEN AND YELLOW |
COLD DRAWN | 90/100000 | 75/85000 | 15/25 | 50/60 | 190/215 | 91/96B | 58 | GREEN AND YELLOW | |
1" Rd. Carburized 1700F, Box Cooled, Reheated to 1525F and Quenched in Oil, Tempered at 300F CORE | 110/125000 | 80/100000 | 18/2320/3015/25 | 50/60 | 220/250 | 20/24C | |||
4620 | HOT ROLLED | 80/95000 | 60/70000 | 20/30 | 55/65 | 165/200 | 85/93B | 52 | GREEN AND YELLOW |
COLD DRAWN | 95/105000 | 80/90000 | 15/25 | 50/60 | 200/220 | 93/97B | 60 | GREEN AND YELLOW | |
1" Rd. Carburized 1700F, Box Cooled, Reheated to 1525F and Quenched in Oil, Tempered at 300F CORE | 115/130000 | 85/105000 | 18/23 | 45/55 | 220/250 | 20/24C | |||
86201,3 | HOT ROLLED | 80/95000 | 60/70000 | 18/25 | 55/65 | 165/200 | 85/93B | 55 | PINK AND GREEN |
COLD DRAWN | 95/105000 | 80/90000 | 15/25 | 50/60 | 200/220 | 93/97B | 60 | PINK AND GREEN | |
1" Rd. Carburized 1700F, Box Cooled, Reheated to 1550F and Quenched in Oil, Tempered at 300F CORE | 125/150000 | 100/120000 | 15/20 | 45/55 | 250/300 | 24/32C |
1With the addition of .15 / .35 percent lead to this grade, mechanical properties are not appreciable aff ected. Machinability, however, is improved approximately 24 percent.
2In the event of disagreement between hardness and tensile strength, the tensile strength shall govern.
3Selenium may also be added to these alloys to further improve machining characteristics. Stressproof®, Fatigueproof®, and ETD 150® are trademarks of Mark La Salle Steel Co.
« back