Aluminum

Aluminum Flat Bars

6061-T651
12 FT LENGTHS

PAGE: 1 - 2

Size in inches Weight Per Ft Pounds Weight Per 12 Ft Pounds
1/2 x 3/4 .440 5.280
1 .588 7.056
1-1/4 .748 8.976
1-1/2 .882 10.584
2 1.176 14.112
2-1/2 1.485 17.820
3 1.764 21.168
3-1/2 2.056 24.672
4 2.348 28.176
5 2.937 35.244
6 3.528 42.336
8 4.704 56.448
5/8 x 3/4 .5834 7.000
1 .734 8.808
1 1/4 .9362 11.234
1 1/2 1.103 13.236
2 1.470 17.640
3 2.203 26.246
3 1/2 2.573 30.876
4 2.940 35.280
5 3.671 44.052
6 4.500 54.000
8 7.044 84.528
3/4 x 1 .881 10.572
1-1/4 1.102 13.224
1-1/2 1.323 15.876
2 1.746 20.952
2-1/2 2.201 26.412
3 2.646 31.752
4 3.522 42.264
5 4.406 52.872
6 5.292 63.504
8 7.044 84.528
1 x 1-1/4 1.498 17.976
1-1/2 1.782 21.384
1-3/4 2.056 24.672
2 2.352 28.224
2-1/2 2.937 35.244
3 3.528 42.336
3-1/2 4.193 50.316
4 4.704 56.448
5 5.874 70.488
6 7.056 84.672
1-1/4 x 2 2.940 35.280
3 4.406 52.872
4 5.874 70.488
6 8.820 105.84
1-1/2 x 2 3.528 42.336
2-1/2 4.406 52.872
3 5.400 64.800
2 x 2-1/2 5.880 70.560
3 7.056 84.672
3-1/2 8.416 100.992
4 9.398 112.760
6 14.100 169.200
3 x 5 17.640 211.680
6 21.150 253.800
PAGE: 1 - 2


« back