Aluminum
Aluminum Sheet/Plate (Non Heat Treated)
NON HEAT TREATED
Gauge | Width | Length | Weight per Sq Ft |
---|---|---|---|
.050 | 48 | 144 | 7.13 |
.063 | 48 | 144 | 8.98 |
.080 | 60 | 144 | 1.139 |
.090 | 48 | 144 | 1.287 |
.100 | 48 | 144 | 1.426 |
.125 | 48 | 120 | 1.782 |
.125 | 48 | 144 | 1.782 |
.125 | 60 | 240 | 1.782 |
.190 | 48 | 120 | 2.713 |
.190 | 48 | 144 | 2.713 |
.190 | 60 | 240 | 2.713 |
.190 | 72 | 240 | 2.713 |
.250 | 48 | 144 | 3.564 |
.250 | 60 | 240 | 3.564 |
.250 | 72 | 240 | 3.564 |
« back