Aluminum
Aluminum Sheet/Plate (Heat Treated)
HEAT TREATED
Sheet | Width | Length | Weight per Sq Ft |
---|---|---|---|
.063 | 48 | 144 | .898 |
.125 | 48 | 144 | 1.782 |
.190 | 48 | 144 | 2.713 |
.250 | 48-1/2 | 144-1/2 | 3.564 |
.375 | 48-1/2 | 144-1/2 | 5.440 |
.500 | 48-1/2 | 144-1/2 | 7.250 |
.500 | 60-1/2 | 144-1/2 | 7.250 |
.750 | 48-1/2 | 144-1/2 | 10.840 |
.750 | 60-1/2 | 144-1/2 | 10.840 |
1.000 | 48-1/2 | 144-1/2 | 14.440 |
1.000 | 60-1/2 | 144-1/2 | 14.440 |
1.250 | 48-1/2 | 144-1/2 | 17.960 |
1.500 | 60-1/2 | 144-1/2 | 21.490 |
« back