Aluminum
Aluminum Angle
25 FT LENGTHS
Size in inches (A) (B) |
Thickness in inches (C) |
Weight Per Ft Pounds | Weight Per 25 Ft Pounds | |
---|---|---|---|---|
3/4 | 3/4 | 1/8 | .201 | 5.025 |
1 | 1 | 1/8 | .275 | 6.875 |
1 | 3/16 | .400 | 10.000 | |
1 | 1/4 | .514 | 12.850 | |
1-1/4 | 1-1/4 | 1/8 | .343 | 8.575 |
1-1/4 | 3/16 | .510 | 12.750 | |
1-1/4 | 1/4 | .656 | 16.400 | |
1-1/2 | 1-1/2 | 1/8 | .423 | 10.575 |
1-1/2 | 3/16 | .619 | 15.475 | |
1-1/2 | 1/4 | .809 | 20.225 | |
1-3/4 | 1-3/4 | 1/8 | .497 | 12.425 |
1-3/4 | 3/16 | .731 | 18.275 | |
1-3/4 | 1/4 | .956 | 23.900 | |
2 | 1-3/4 | 1/8 | .496 | 12.400 |
1-3/4 | 3/16 | .713 | 17.825 | |
1-3/4 | 1/4 | .956 | 23.900 | |
2 | 1/8 | .577 | 14.425 | |
2 | 3/16 | .850 | 21.250 | |
2 | 1/4 | 1.111 | 27.775 | |
2-1/2 | 2-1/2 | 1/8 | .735 | 18.375 |
2-1/2 | 1/16 | 1.040 | 26.000 | |
2-1/2 | 1/4 | 1.404 | 35.100 | |
3 | 1-1/2 | 1/8 | .980 | 24.500 |
2 | 3/16 | 1.071 | 26.775 | |
2 | 1/4 | 1.403 | 35.075 | |
3 | 3/16 | 1.275 | 31.875 | |
3 | 1/4 | 1.689 | 42.225 | |
3 | 3/8 | 2.274 | 56.85 | |
3-1/2 | 3-1/2 | 1/4 | 1.989 | 49.725 |
4 | 3 | 1/4 | 1.988 | 49.700 |
3 | 3/8 | 2.920 | 73.000 | |
4 | 1/4 | 2.283 | 57.075 | |
4 | 3/8 | 3.366 | 84.150 | |
6 | 4 | 3/8 | 4.240 | 106.000 |
« back