Aluminum
Aluminum Channel
AMERICAN STANDARD
25 FT LENGTHS
Size in inches (A) (C) |
Thickness in inches (B) |
Weight Per Ft Pounds | Weight Per 25 Ft Pounds | |
---|---|---|---|---|
2 | 1 | .130 | .577 | 14.425 |
3 | 1.410 | .170 | 1.405 | 35.125 |
1.498 | .258 | 1.740 | 43.500 | |
4 | 1.580 | .180 | 1.857 | 46.425 |
1.647 | .247 | 2.174 | 54.350 | |
5 | 1.750 | .190 | 2.316 | 57.900 |
1.885 | .327 | 3.109 | 77.725 | |
6 | 1.920 | .200 | 2.836 | 70.900 |
1.94 | .225 | 3.002 | 75.050 | |
8 | 3 | .190 | 4.147 | 103.675 |
« back