Aluminum
Aluminum Round Tubing
°
6061-T620 FT LENGTHS
Sizes in Inches | Thickness in inches | Weight Per Foot Pounds | Weight Per 20 Ft Pounds |
---|---|---|---|
3/4 | .065 | .165 | 3.30 |
1 | .065 | .225 | 4.50 |
.125 | .404 | 8.08 | |
1-1/4 | .125 | .530 | 10.60 |
1-1/2 | .065 | .345 | 6.90 |
.083 | .435 | 8.70 | |
.125 | .635 | 12.70 | |
.250 | 1.160 | 23.20 | |
1-3/4 | .250 | 1.559 | 31.18 |
2 | .125 | .866 | 17.32 |
.188 | 1.257 | 25.14 | |
.250 | 1.620 | 32.40 | |
2-1/2 | .125 | 1.097 | 21.94 |
.188 | 1.625 | 32.50 | |
.250 | 2.076 | 41.52 | |
3 | .125 | 1.327 | 26.54 |
.250 | 2.537 | 50.74 | |
3-1/2 | .125 | 1.559 | 31.18 |
4 | .125 | 1.787 | 35.74 |
.250 | 3.459 | 69.18 | |
5 | .250 | 8.312 | 166.24 |
6 | .125 | 2.765 | 55.30 |
« back