Aluminum
Aluminum Pipe
EXTRUDED SEAMLESS
SCHEDULE 40 & 80
20 FT LENGTHS
Nominal Size in Inches | Weight Per Ft Pounds | O.D. in Inches | I.D. in Inches | Thickness in Inches |
---|---|---|---|---|
Schedule 40 | ||||
1/8 | .085 | .450 | .269 | .068 |
1/4 | .147 | .540 | .364 | .088 |
3/8 | .196 | .675 | .493 | .091 |
1/2 | .293 | .840 | .622 | .109 |
3/4 | .391 | 1.050 | .824 | .113 |
1 | .581 | 1.315 | 1.049 | .133 |
1-1/4 | .786 | 1.660 | 1.380 | .140 |
1-1/2 | .940 | 1.900 | 1.610 | .145 |
2 | 1.264 | 2.375 | 2.067 | .154 |
2-1/2 | 2.004 | 2.875 | 2.469 | .203 |
3 | 2.621 | 3.500 | 3.068 | .216 |
3-1/2 | 3.151 | 4.000 | 3.548 | .226 |
4 | 3.733 | 4.500 | 4.026 | .237 |
5 | 5.057 | 5.563 | 5.047 | .258 |
6 | 6.564 | 6.625 | 6.065 | .280 |
8 | 9.878 | 8.625 | 7.981 | .322 |
10 | 14.000 | 10.750 | 10.020 | .365 |
12 | 18.520 | 12.750 | 11.938 | .406 |
Schedule 80 | ||||
1-1/4 | 1.037 | 1.660 | 1.278 | .191 |
1-1/2 | 1.256 | 1.900 | 1.500 | .200 |
2 | 1.737 | 2.375 | 1.939 | .218 |
2-1/2 | 2.650 | 2.875 | 2.323 | .276 |
3 | 3.547 | 3.500 | 2.900 | .300 |
4 | 5.183 | 4.500 | 3.826 | .337 |
« back