Stainless Steel
Stainless Angles
304, 304L, 316, 316L
20-24 FT RANDOM LENGTHS
Stem in inches (A) (B) |
Thickness in inches (C) |
Weight Per Ft Pounds | |
---|---|---|---|
3/4 | 3/4 | 1/8 | .590 |
1 | 1 | 1/8 | .800 |
1 | 3/16 | 1.160 | |
1/4 | 1.490 | ||
1-1/4 | 1-1/4 | 1/8 | 1.010 |
3/16 | 1.480 | ||
1/4 | 1.920 | ||
1-1/2 | 1-1/2 | 1/8 | 1.230 |
3/16 | 1.800 | ||
1/4 | 2.340 | ||
2 | 2 | 1/8 | 1.650 |
3/16 | 2.440 | ||
1/4 | 3.190 | ||
3/8 | 4.700 | ||
2-1/2 | 2-1/2 | 3/16 | 3.070 |
1/4 | 4.100 | ||
3/8 | 5.900 | ||
3 | 1-1/2 | 1/4 | 3.510 |
2 | 3/16 | 3.070 | |
1/4 | 4.100 | ||
3 | 1/4 | 4.90 | |
5/16 | 6.100 | ||
3/8 | 7.200 | ||
3-1/2 | 3-1/2 | 1/4 | 5.800 |
4 | 3 | 1/4 | 5.800 |
3/8 | 8.500 | ||
4 | 1/4 | 6.600 | |
3/8 | 9.800 | ||
5 | 3 | 3/8 | 9.850 |
5 | 3/8 | 12.300 | |
6 | 3 | 3/8 | 11.020 |
4 | 1/4 | 9.2100 | |
4 | 3/8 | 12.300 | |
6 | 3/8 | 14.900 |
« back