Stainless Steel
Stainless Tubing (Rectangular)
20 FT LENGTHS
Size in inches | Wall Thickness in gauge | Wall Thickness in Decimal | Weight Per Ft Pounds |
---|---|---|---|
1-1/2 x 1 | 11 | .120 | 1.929 |
2 x 1 | 11 | .120 | 2.252 |
3 x 2 | 7 | .180 | 5.679 |
11 | .120 | 3.884 | |
4 x 2 | 1/4 | .250 | 10.000 |
7 | .180 | 6.903 | |
11 | .120 | 4.700 | |
4 x 3 | 7 | .180 | 8.127 |
6 x 2 | 1/4 | .250 | 12.680 |
7 | .180 | 12.680 | |
4 x 3 | 1/4 | .250 | 10.890 |
5 x 3 | 1/4 | .250 | 12.680 |
7 | .180 | 10.520 | |
6 x 3 | 7 | .180 | 10.520 |
6 x 4 | 1/4 | .250 | 16.350 |
7 | .180 | 11.900 | |
8 x 4 | 1/4 | .250 | 18.770 |
3/8 | .375 | 28.690 |
« back