Stainless Steel
Stainless Pipe
Nominal Size in inches | Weight Per Ft Pounds | Weight Per 20 Ft Pounds | |
---|---|---|---|
Schedule 40 | |||
1/8 | S40 | .245 | 4.90 |
1/4 | S40 | .425 | 8.50 |
3/8 | S40 | .568 | 11.36 |
1/2 | S40 | .841 | 16.82 |
3/4 | S40 | 1.131 | 22.62 |
1 | S40 | 1.679 | 33.58 |
1-1/2 | S40 | 2.718 | 54.36 |
2 | S40 | 3.653 | 73.06 |
2-1/2 | S40 | 5.79 | 115.80 |
3 | S40 | 7.58 | 151.60 |
3-1/2 | S40 | 9.109 | 182.18 |
4 | S40 | 10.89 | 217.80 |
5 | S40 | 14.75 | 295.00 |
Schedule 80 | |||
3/4 | S80 | 1.49 | 29.80 |
1 | S80 | 2.19 | 43.80 |
1-1/2 | S80 | 3.76 | 75.20 |
2 | S80 | 5.03 | 100.60 |
2-1/2 | S80 | 7.84 | 156.80 |
« back