Reference Info
U.S. Equivalents of Metric Weights and Measures
AREA | |
---|---|
1 square centimeter | = 0.155 square inch |
1 centiare | = 1.550 square inches |
1 are | = 119.6 square yards |
1 hectare | = 2.471 acres |
1 square kilometer | = 0.3861 square mile |
LENGTH | |
1 centimeter | = 0.3937 inch |
1 decimeter | = 3.937 inches |
1 meter | = 39.37 inches |
1 decameter | = 3.937 inches |
1 hectometer | = 328 feet 1 inch |
1 kilometer | = 0.62137 mile |
WEIGHT | |
1 centigram | = 0.1543 grain |
1 decigram | = 1.5432 grains |
1 gram | = 15.432 grains |
1 kilogram | = 2.2046 pounds |
1 quintal | = 220.46 pounds |
1 metric tons | = 2,204.6 pounds |
CAPACITY | |
1 centiliter | = 0.338 fluid ounce |
1 deciliter | = 6.1025 cubic inches |
1 liter | = 0.9081 dry quart or 1.0567 liquid quarts |
1 deciliter | = 0.284 bushel or 2.64 gallons |
1 hectoliter | = 2.838 bushels or 26.418 gallons |
1 kilometer | = 35.315 cubic feet or 264.18 gallons |
VOLUME | |
1 cubic centimeter | = 0.061 cubic inch |
1 cubic meter | = 1.308 cubic yards |
« back