Reference Info
Metric Weights and Measures
AREA | |
---|---|
100 square millimeters (sq mm or mm2) | = 1 square centimeter (sq cm or cm2) |
100 square centimeters | = 1 square decimeter (sq dm or dm2) |
100 square decimeters | = 1 square meter (sq m or m2) |
100 square meters | = 1 are (a) |
100 ares | = 1 hectare (ha) |
100 hectares | = 1 square kilometer (sq km or km2) |
CAPACITY | |
10 milliliters (ml) | = 1 centiliters (cl) |
10 centiliters | = 1 deciliter (dl) |
10 deciliters | = 1 liter (l) |
10 liters | = 1 deciliter (dkl) |
10 deciliters | = 1 hectoliter (dkl) |
10 dectoliters or 1,000 liters | = 1 kiloliter (kl) |
LENGTH | |
10 millimeters (mm) | = 1 centimeter (cm) |
10 centimeters | = 1 decimeter (dm) |
10 decimeters | = 1 meter (m) |
10 meters | = 1 hectometer (hm) |
10 hectometers or 1,000 meters | = 1 kilometer (km) |
VOLUME | |
1,000 cubic millimeters (cu mm or mm3) | = 1 cubic centimeter (cu cm or cm 3) |
1,000 cubic centimeters | = 1 cubic decimeter (cu dm or dm3) |
1,000 cubic decimeters | = 1 cubic meter (cu m or m3) |
WEIGHT | |
10 milligrams (mg) | = 1 centigram (cg) |
10 centigrams | = 1 decigram (dg) |
10 decigrams | = 1 gram (g) |
1,000 grams | = 1 kilogram or kilo (kg) |
100 kilograms | = 1 quintal (q) |
10 quintals or 1,000 kilograms | =1 metric ton (MT) |
« back