Reference Info
Gauge Thicknesses
No. of gauge or Thickness of Sheet | Fractions | Decimals | Stubb’s or Birmingham Wire gauge Decimals | American or Brown & Sharp’s Decimals |
---|---|---|---|---|
7-0’s | 1/2 | 0.500 | ||
6-0’s | 15/32 | 0.468 | ||
5-0’s | 7/16 | 0.437 | ||
0000 | 13/32 | 0.406 | 0.454 | 0.460 |
000 | 3/8 | 0.375 | 0.425 | 0.409 |
00 | 11/32 | 0.343 | 0.380 | 0.364 |
0 | 5/16 | 0.120 | 0.340 | 0.324 |
1 | 9/32 | 0.281 | 0.300 | 0.289 |
2 | 17/64 | 0.265 | 0.284 | 0.257 |
3 | 1/4 | 0.250 | 0.259 | 0.229 |
4 | 15/64 | 0.234 | 0.238 | 0.204 |
5 | 7/32 | 0.218 | 0.220 | 0.181 |
6 | 13/64 | 0.203 | 0.203 | 0.162 |
7 | 3/16 | 0.187 | 0.180 | 0.144 |
8 | 11/64 | 0.171 | 0.165 | 0.128 |
9 | 5/32 | 0.156 | 0.148 | 0.114 |
10 | 9/64 | 0.140 | 0.134 | 0.101 |
11 | 1/8 | 0.125 | 0.120 | 0.090 |
12 | 7/64 | 0.109 | 0.109 | 0.080 |
13 | 3/32 | 0.093 | 0.095 | 0.072 |
14 | 5/64 | 0.078 | 0.083 | 0.064 |
15 | 9/128 | 0.070 | 0.072 | 0.057 |
16 | 1/16 | 0.062 | 0.065 | 0.050 |
17 | 9/160 | 0.056 | 0.058 | 0.045 |
18 | 1/20 | 0.050 | 0.049 | 0.040 |
19 | 7/160 | 0.043 | 0.042 | 0.035 |
20 | 3/80 | 0.037 | 0.035 | 0.032 |
21 | 11/320 | 0.034 | 0.032 | 0.028 |
22 | 1/32 | 0.031 | 0.028 | 0.025 |
23 | 9/320 | 0.028 | 0.025 | 0.022 |
24 | 1/40 | 0.025 | 0.022 | 0.020 |
25 | 7/320 | 0.021 | 0.020 | 0.017 |
26 | 3/160 | 0.018 | 0.018 | 0.015 |
27 | 11/640 | 0.017 | 0.016 | 0.014 |
28 | 1/64 | 0.015 | 0.014 | 0.012 |
29 | 9/640 | 0.014 | 0.013 | 0.011 |
30 | 1/80 | 0.012 | 0.012 | 0.010 |
31 | 7/640 | 0.010 | 0.010 | 0.008 |
32 | 13/1280 | 0.010 | 0.009 | 0.008 |
33 | 3/320 | 0.009 | 0.008 | 0.007 |
34 | 11/1280 | 0.008 | 0.007 | 0.006 |
35 | 5/640 | 0.007 | 0.005 | 0.005 |
36 | 9/1280 | 0.007 | 0.004 | |
37 | 17/2560 | 0.006 | ||
38 | 1/160 | 0.006 |
« back