Reference Info
ASTM Standards For Ferrous Metals
Product | Shapes | Plates | Bars | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness, in. (mm) | All | To 3/4 (19), incl. | Over 3/4 to 1 1/2 (19 to 38), incl. | Over 1 1/2 to 2 1/2 (38 to 64), incl. | Over 2 1/2 to 4 (64 to 102), incl. | Over 4 (102) | To 3/4 (19), incl. | Over 3/4 to 1 1/2 (19 to 38), incl. | Over 1 1/2 to 4 (102), incl. | Over 4 (102) |
Carbon, max, percent | 0.26 | 0.25 | 0.25 | 0.26 | 0.27 | 0.29 | 0.26 | 0.27 | 0.28 | 0.29 |
Manganese, percent | .8-1.2 | .8-1.2 | .85-1.2 | .85-1.2 | .6-.9 | .6-.9 | .6-.9 | |||
Phosphorus, max, percent | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Sulfur, max, percent | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Silicon, percent | .15-.3 | .15-.3 | .15-.3 | |||||||
Copper, min, percent, when copper steel is specified | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Manganese content of .85-1.35 percent and silicon content of .15-.30 percent is required for shapes over 426 lb./ft.*
« back