Carbon & Alloys
Square Tubing
PAGE: 1 - 2
Size | Wall | Weight Per Ft Pounds | Weight Per 20 Ft Bar Pounds |
---|---|---|---|
1/2 x 1/2 | .065 | .380 | 7.60 |
5/8 x 5/8 | .065 | .495 | 9.90 |
3/4 x 3/4 | .049 | .467 | 9.34 |
.065 | .630 | 12.60 | |
.083 | .753 | 15.06 | |
.120 | 1.028 | 20.56 | |
7/8 x 7/8 | .065 | .680 | 13.60 |
1 x 1 | .049 | .634 | 12.68 |
.065 | .830 | 16.60 | |
.072 | .9100 | 18.20 | |
.083 | 1.040 | 20.80 | |
.095 | 1.170 | 23.40 | |
.109 | 1.320 | 26.40 | |
.120 | 1.440 | 28.80 | |
1-1/4 x 1-1/4 | .065 | 1.010 | 20.20 |
.072 | 1.150 | 23.00 | |
.083 | 1.320 | 26.40 | |
.095 | 1.490 | 29.80 | |
.120 | 1.840 | 36.80 | |
.188 | 2.750 | 55.00 | |
1-1/2 x 1-1/2 | .065 | 1.230 | 24.60 |
.083 | 1.600 | 32.00 | |
.095 | 1.820 | 36.40 | |
.120 | 2.250 | 45.00 | |
.188 | 3.540 | 70.80 | |
.250 | 4.110 | 82.20 | |
1-3/4 x 1-3/4 | .065 | 1.37 | 27.40 |
.120 | 2.660 | 53.20 | |
2 x 2 | .065 | 1.710 | 34.20 |
.083 | 2.160 | 43.20 | |
.095 | 2.460 | 49.20 | |
.120 | 3.070 | 61.40 | |
.188 | 4.320 | 86.40 | |
.250 | 5.410 | 108.20 | |
2-1/2 x 2-1/2 | .120 | 3.840 | 76.80 |
.188 | 5.590 | 111.80 | |
.250 | 7.110 | 142.20 | |
3 x 3 | .083 | 3.290 | 65.80 |
.095 | 3.750 | 75.00 | |
.120 | 4.700 | 94.00 | |
.188 | 6.870 | 137.40 | |
.250 | 8.810 | 176.20 | |
.313 | 11.080 | 221.60 | |
.375 | 13.380 | 267.60 |
PAGE: 1 - 2
« back