Carbon & Alloys
Square Tubing
PAGE: 1 - 2
Size | Wall | Weight Per Ft Pounds | Weight Per 20 Ft Bar Pounds |
---|---|---|---|
3-1/2 x 3-1/2 | .188 | 8.300 | 166.00 |
.250 | 10.810 | 216.20 | |
.313 | 13.190 | 263.80 | |
.375 | 15.940 | 318.80 | |
4 x 4 | .120 | 6.330 | 126.60 |
.188 | 9.420 | 188.40 | |
.250 | 12.210 | 244.20 | |
.313 | 14.820 | 296.40 | |
.375 | 17.270 | 345.40 | |
.500 | 21.630 | 432.60 | |
4-1/2 x 4-1/2 | .188 | 10.700 | 214.00 |
.250 | 13.910 | 278.20 | |
5 x 5 | .188 | 11.970 | 239.40 |
.250 | 15.620 | 312.40 | |
.313 | 19.580 | 391.60 | |
.375 | 22.370 | 447.40 | |
.500 | 29.780 | 595.60 | |
6 x 6 | .188 | 14.530 | 290.60 |
.250 | 19.020 | 380.40 | |
.313 | 23.830 | 476.60 | |
.375 | 27.480 | 549.60 | |
.500 | 36.720 | 734.40 | |
.500 | 43.510 | 870.20 | |
7 x 7 | .250 | 22.420 | 448.40 |
.375 | 32.580 | 651.60 | |
8 x 8 | .188 | 19.630 | 392.60 |
.250 | 25.820 | 516.40 | |
.313 | 31.840 | 636.80 | |
.375 | 37.690 | 753.80 | |
.500 | 50.310 | 1006.20 | |
10 x 10 | .250 | 33.700 | 674.00 |
.313 | 40.350 | 807.00 | |
.375 | 47.900 | 958.00 | |
.500 | 62.460 | 1249.20 | |
.625 | 76.330 | 1526.60 | |
12 x 12 | .250 | 39.440 | 788.80 |
.375 | 58.470 | 1169.40 | |
.500 | 77.510 | 1550.20 |
PAGE: 1 - 2
« back