Carbon & Alloys

Hot Rolled (ERW) Round Lightwall Pipe (Spouting)

20 - 40 Ft Lengths

PAGE: 1 - 2

O. D. in inches gauge Thickness Weight Per Ft Pounds
3 x 14 .075 2.40
12 .109 3.30
10 .134 4.20
3-1/2 x 14 .075 2.80
12 .109 3.90
10 .134 5.00
4 x 14 .075 3.20
12 .109 4.50
10 .134 5.70
3/16 .188 7.60
4-1/2 x 14 .075 3.60
12 .109 5.00
10 .134 6.40
3/16 .188 8.60
5 x 14 .075 4.00
12 .109 5.60
10 .134 7.20
3/16 .188 9.60
6 x 14 .075 4.80
12 .109 6.80
10 .134 8.60
3/16 .188 11.60
6-5/8 x 14 .075 5.40
12 .109 7.50
10 .134 9.60
3/16 .188 12.90
1/4 .250 17.00
7 x 14 .075 5.70
12 .109 7.90
10 .134 10.10
3/16 .188 13.60
8 x 14 .075 6.50
12 .109 9.00
10 .134 11.60
3/16 .188 15.60
1/4 .250 20.70
PAGE: 1 - 2


« back