Carbon & Alloys
Hot Rolled (ERW) Round Lightwall Pipe (Spouting)
PAGE: 1 - 2
O. D. in inches | gauge | Thickness | Weight Per Ft Pounds |
---|---|---|---|
8-5/8 x | 12 | .109 | 9.80 |
10 | .134 | 12.50 | |
3/16 | .188 | 16.90 | |
1/4 | .250 | 22.40 | |
10 x | 12 | .109 | 11.30 |
10 | .134 | 14.50 | |
3/16 | .188 | 19.70 | |
1/4 | .250 | 26.00 | |
10-3/4 x | 12 | .109 | 12.20 |
10 | .134 | 15.60 | |
3/16 | .188 | 21.20 | |
1/4 | .250 | 28.00 | |
12 x | 12 | .109 | 13.60 |
10 | .134 | 17.50 | |
3/16 | .188 | 23.70 | |
12-3/4 x | 12 | .109 | 14.50 |
10 | .134 | 18.60 | |
3/16 | .188 | 25.20 | |
1/4 | .250 | 33.40 | |
14 x | 12 | .109 | 15.90 |
10 | .134 | 20.40 | |
3/16 | .188 | 27.70 | |
1/4 | .250 | 36.70 | |
16 x | 12 | .109 | 18.20 |
10 | .134 | 23.40 | |
3/16 | .188 | 31.70 | |
1/4 | .250 | 42.10 | |
18 x | 10 | .134 | 26.30 |
3/16 | .188 | 35.76 | |
1/4 | .250 | 47.39 | |
20 x | 3/16 | .188 | 39.78 |
1/4 | .250 | 52.70 | |
22 x | 1/4 | .250 | 58.07 |
30 x | 1/4 | .250 | 79.40 |
PAGE: 1 - 2
« back