Reference Info

Theoretical Weight of Steel Circles


PAGE: 1 - 2 - 3

Dia. 1/8 3/16 1/4 5/16 3/8 7/16 1/2 9/16 5/8 11/16 3/4 13/16 7/8 15/16 1
91     441.00 551.00 662.00 772.00 882.00 992.00 1103.00 1213.00 1323.00 1433.00 1544.00   1764.00
92     451.00 564.00 676.00 789.00 902.00 1015.00 1127.00 1240.00 1353.00 1466.00 1578.00   1804.00
93     461.00 576.00 692.00 807.00 922.00 1037.00 1153.00 1268.00 1383.00 1498.00 1614.00   1844.00
94     471.00 589.00 707.00 825.00 942.00 1060.00 1178.00 1296.00 1414.00 1532.00 1649.00   1885.00
95     482.00 602.00 722.00 843.00 963.00 1083.00 1204.00 1324.00 1445.00 1565.00 1685.00   1926.00
96     492.00 615.00 738.00 861.00 984.00 1107.00 1230.00 1353.00 1476.00 1599.00 1722.00   1968.00
97     502.00 628.00 754.00 879.00 1005.00 1131.00 1256.00 1382.00 1507.00 1633.00 1759.00   2010.00
98     513.00 641.00 770.00 898.00 1026.00 1155.00 1283.00 1411.00 1539.00 1668.00 1796.00   2052.00
99     524.00 655.00 786.00 917.00 1048.00 1179.00 1310.00 1441.00 1572.00 1703.00 1834.00   2095.00
100     535.00 668.00 802.00 936.00 1069.00 1203.00 1337.00 1470.00 1604.00 1738.00 1872.00   2139.00
101     546.00 682.00 819.00 955.00 1091.00 1228.00 1364.00 1501.00 1637.00 1773.00 1910.00 2046.00 2183.00
102     557.00 696.00 835.00 974.00 1114.00 1253.00 1392.00 1531.00 1670.00 1810.00 1949.00 2088.00 2227.00
103     568.00 710.00 852.00 994.00 1136.00 1278.00 1420.00 1562.00 1704.00 1846.00 1988.00 2130.00 2272.00
104     579.00 724.00 869.00 1014.00 1159.00 1303.00 1448.00 1593.00 1738.00 1883.00 2027.00 2172.00 2317.00
105     591.00 738.00 886.00 1034.00 1181.00 1329.00 1477.00 1624.00 1772.00 1920.00 2067.00 2215.00 2363.00
106     602.00 753.00 903.00 1054.00 1204.00 1355.00 1506.00 1656.00 1807.00 1957.00 2108.00 2258.00 2409.00
107     614.00 767.00 921.00 1074.00 1228.00 1381.00 1535.00 1688.00 1842.00 1995.00 2148.00 2302.00 2455.00
108     626.00 782.00 938.00 1095.00 1251.00 1408.00 1564.00 1720.00 1877.00 2033.00 2190.00 2346.00 2502.00
109     637.00 797.00 956.00 1116.00 1275.00 1434.00 1594.00 1753.00 1912.00 2072.00 2231.00 2390.00 2550.00
110     649.00 812.00 974.00 1136.00 1299.00 1461.00 1624.00 1786.00 1948.00 2111.00 2273.00 2435.00 2598.00
111     661.00 827.00 992.00 1158.00 1323.00 1488.00 1654.00 1819.00 1984.00 2150.00 2315.00 2481.00 2646.00
112     674.00 842.00 1011.00 1179.00 1347.00 1516.00 1684.00 1853.00 2021.00 2189.00 2358.00 2526.00 2695.00
113     686.00 857.00 1029.00 1200.00 1372.00 1543.00 1715.00 1886.00 2058.00 2229.00 2401.00 2572.00 2744.00
114     698.00 873.00 1048.00 1222.00 1397.00 1571.00 1746.00 1921.00 2095.00 2270.00 2444.00 2619.00 2794.00
115     711.00 889.00 1066.00 1244.00 1422.00 1600.00 1777.00 1955.00 2133.00 2311.00 2488.00 2666.00 2844.00
116     724.00 904.00 1085.00 1266.00 1447.00 1628.00 1809.00 1990.00 2171.00 2352.00 2533.00 2713.00 2894.00
117     736.00 920.00 1104.00 1289.00 1473.00 1657.00 1841.00 2025.00 2209.00 2393.00 2577.00 2761.00 2945.00
118     749.00 936.00 1124.00 1311.00 1498.00 1686.00 1873.00 2060.00 2248.00 2435.00 2622.00 2809.00 2997.00
119     762.00 953.00 1143.00 1334.00 1524.00 1715.00 1905.00 2096.00 2286.00 2477.00 2668.00 2858.00 3049.00
120     775.00 969.00 1163.00 1357.00 1550.00 1744.00 1938.00 2132.00 2326.00 2520.00 2713.00 2907.00 3101.00
121     788.00 986.00 1183.00 1380.00 1577.00 1774.00 1971.00 2168.00 2365.00 2562.00 2760.00 2957.00 3154.00
122     802.00 1002.00 1203.00 1403.00 1603.00 1804.00 2004.00 2205.00 2405.00 2606.00 2806.00 3007.00 3207.00
123     815.00 1019.00 1223.00 1427.00 1630.00 1834.00 2038.00 2242.00 2445.00 2649.00 2853.00 3057.00 3261.00
124     829.00 1036.00 1243.00 1450.00 1657.00 1865.00 2072.00 2279.00 2486.00 2693.00 2900.00 3108.00 3315.00
125     842.00 1053.00 1264.00 1474.00 1685.00 1895.00 2106.00 2316.00 2527.00 2738.00 2948.00 3159.00 3369.00
126     856.00 1070.00 1284.00 1498.00 1712.00 1926.00 2140.00 2354.00 2568.00 2782.00 2996.00 3210.00 3424.00
127     870.00 1087.00 1305.00 1522.00 1740.00 1957.00 2175.00 2392.00 2610.00 2827.00 3045.00 3262.00 3480.00
128     884.00 1105.00 1326.00 1547.00 1768.00 1989.00 2210.00 2431.00 2652.00 2873.00 3094.00 3315.00 3536.00
128     898.00 1123.00 1347.00 1572.00 1796.00 2021.00 2245.00 2470.00 2694.00 2919.00 3143.00 3368.00 3592.00
130     912.00 1140.00 1368.00 1596.00 1824.00 2052.00 2281.00 2509.00 2737.00 2965.00 3193.00 3421.00 3649.00
131     927.00 1158.00 1390.00 1621.00 1853.00 2085.00 2316.00 2548.00 2780.00 3011.00 3243.00 3474.00 3706.00
132     941.00 1176.00 1411.00 1647.00 1882.00 2117.00 2352.00 2588.00 2823.00 3058.00 3293.00 3529.00 3764.00
133     955.00 1194.00 1433.00 1672.00 1911.00 2150.00 2389.00 2628.00 2866.00 3105.00 3344.00 3583.00 3822.00
134     970.00 1213.00 1455.00 1698.00 1940.00 2183.00 2425.00 2668.00 2910.00 3153.00 3395.00 3638.00 3880.00
135     985.00 1231.00 1477.00 1724.00 1970.00 2216.00 2462.00 2708.00 2955.00 3201.00 3447.00 3693.00 3939.00
PAGE: 1 - 2 - 3


« back